2005 Event 10B Men's Master 8+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 584 | Cambridge Boat Club A (John Lambert) | 15:07.6 | 0.0% | 00:00.0 | 16:23.6 | 76 | |
| 2 | 580 | Florida Athletic Club A (Stephen Arthur-Wong) | 15:40.0 | 3.6% | 00:32.4 | 15:53.0 | 13 | |
| 3 | 588 | Atlanta Rowing Club A (Bernhard Burgener) | 15:43.3 | 3.9% | 00:35.7 | 16:29.3 | 46 | |
| 4 | 587 | Rollins College Crew A (Shawn Pistor) | 15:43.6 | 4.0% | 00:36.0 | 16:25.6 | 42 | |
| 5 | 586 | Asheville Rowing Club A (John Paul) | 16:49.9 | 11.3% | 01:42.3 | 17:16.9 | 27 | |
| 6 | 582 | St. Louis Rowing Club A (Chuck Schagrin) | 17:13.6 | 13.9% | 02:06.0 | 17:44.6 | 31 | |
| 7 | 585 | Lake Lanier Rowing Club A (Phil Sutton) | 17:22.4 | 14.9% | 02:14.8 | 18:17.4 | 55 | |
| 8 | 583 | Tallahassee Rowing Club, Inc. A (McClure Rick) | 18:31.7 | 22.5% | 03:24.1 | 18:31.7 | 0 |
Official Results
Last Updated: 11/8/2005 2:23:32 PM