2005 Event 16C Men's Master 2x
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 887 | Ridley Graduate B.C. A (Don McSween) | 17:25.4 | 0.0% | 00:00.0 | 18:52.4 | 87 | |
| 2 | 891 | Quad City Rowing Association A (Terry Cahill) | 18:14.1 | 4.7% | 00:48.7 | 19:19.1 | 65 | |
| 3 | 888 | Fairmount Rowing Association A (REDFORD SARGENT) | 18:25.9 | 5.8% | 01:00.5 | 19:41.9 | 106 | 30 |
| 4 | 894 | Greater Dayton Rowing Association A (Charles Doyle) | 18:31.2 | 6.3% | 01:05.8 | 19:36.2 | 65 | |
| 5 | 889 | Atlanta Rowing Club A (Doug Trosper) | 18:46.2 | 7.7% | 01:20.8 | 19:11.2 | 55 | 30 |
| 6 | 904 | Lookout Rowing Club C (Luis Aparicio) | 18:56.7 | 8.7% | 01:31.3 | 19:51.7 | 55 | |
| 7 | 893 | Boone High School/ SORA A (Jaime Rodriguez) | 19:12.9 | 10.3% | 01:47.5 | 20:07.9 | 55 | |
| 8 | 898 | Halifax Rowing Association A (Denis Shelley) | 19:26.9 | 11.6% | 02:01.5 | 20:17.9 | 51 | |
| 9 | 890 | Jacksonville Rowing Club B (Al Salazar) | 19:42.2 | 13.1% | 02:16.8 | 23:00.2 | 198 | |
| 10 | 899 | Oak Ridge Rowing Association A (Sean O'Neil) | 19:49.6 | 13.8% | 02:24.2 | 20:07.6 | 18 | |
| 11 | 892 | Lookout Rowing Club A (Henry Magnuson) | 20:27.6 | 17.4% | 03:02.2 | 21:13.6 | 46 | |
| 12 | 895 | Atlanta Rowing Club A (Dan Look) | 20:39.3 | 18.5% | 03:13.9 | 22:00.3 | 81 | |
| 13 | 901 | Lookout Rowing Club B (Fred Robinson) | 21:16.4 | 22.1% | 03:51.0 | 22:07.4 | 51 | |
| 14 | 900 | Atlanta Rowing Club B (Dennis Hendrickson) | 21:31.8 | 23.6% | 04:06.4 | 23:37.8 | 126 | |
| 15 | 902 | St. Louis Rowing Club B (John Rice) | 21:52.6 | 25.6% | 04:27.2 | 22:47.6 | 55 |
Official Results
Last Updated: 11/8/2005 2:23:32 PM