2005 Event 17H Women's Master C-D 1x
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 1099 | Jacksonville Rowing Club A (Leslie Smith) | 23:17.2 | 0.0% | 00:00.0 | 23:59.2 | 42 | |
| 2 | 1097 | Lake Lanier Rowing Club A (Annette Forster) | 24:08.3 | 3.7% | 00:51.1 | 24:05.3 | 27 | 30 |
| 3 | 1103 | Lightwave Rowing Association C (Debra Kamrad) | 25:34.7 | 9.8% | 02:17.5 | 26:29.7 | 55 | |
| 4 | 1102 | Rocket City Rowing Club, Inc. B (Janna Stone) | 25:54.9 | 11.3% | 02:37.7 | 26:36.9 | 42 | |
| 5 | 1101 | Fort Myers Rowing Club A (Alis Jordan) | 27:40.9 | 18.9% | 04:23.7 | 28:40.9 | 60 |
Official Results
Last Updated: 11/8/2005 2:23:32 PM