2006 Event 13A Men's Championship 4+
Sponsored By: City of Chattanooga
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 860 | Grand Valley State University Rowing Team A (Cody Copus) | 00:15:43.8 | 0.0% | 00:00:00.0 | 00:15:43.8 | ||
| 2 | 855 | Florida Tech A (Paul Bunkers) | 00:15:45.1 | 0.1% | 00:00:01.3 | 00:15:45.1 | ||
| 3 | 848 | Jacksonville University A (Greg Boccieri) | 00:16:03.8 | 2.1% | 00:00:20.0 | 00:16:03.8 | ||
| 4 | 870 | Grand Valley State University Rowing Team B (Adam Cecil) | 00:16:09.6 | 2.7% | 00:00:25.8 | 00:16:09.6 | ||
| 5 | 850 | Texas Crew A (Jeremy Niznick) | 00:16:10.8 | 2.9% | 00:00:27.0 | 00:16:10.8 | ||
| 6 | 851 | Rollins College Crew A (Eric Fraser) | 00:16:21.6 | 4.0% | 00:00:37.8 | 00:16:21.6 | ||
| 7 | 866 | University of North Carolina Crew Club - Men B (Dane Arnesen) | 00:16:25.7 | 4.4% | 00:00:41.9 | 00:16:25.7 | ||
| 8 | 862 | UGA Rowing Club A (Taylor Hays) | 00:16:27.7 | 4.7% | 00:00:43.9 | 00:16:27.7 | ||
| 9 | 864 | Florida Tech B (Eric Snyder) | 00:16:34.8 | 5.4% | 00:00:51.0 | 00:16:34.8 | ||
| 10 | 849 | University of Cincinnati Rowing Club A (Jared Kentner) | 00:16:38.7 | 5.8% | 00:00:54.9 | 00:16:38.7 | ||
| 11 | 854 | Murray State University Mens Crew Club A (Msu 5) | 00:16:46.9 | 6.7% | 00:01:03.1 | 00:16:46.9 | ||
| 12 | 847 | Georgia Tech Crew A (Matt Tinglof) | 00:16:52.8 | 7.3% | 00:01:09.0 | 00:16:52.8 | ||
| 13 | 856 | Alabama Crew A (Anderson Renaud) | 00:17:05.0 | 8.6% | 00:01:21.2 | 00:17:05.0 | ||
| 14 | 133 | University of Cincinnati Rowing Club B (Mitul Desai) | 00:17:05.6 | 8.7% | 00:01:21.8 | 00:17:05.6 | ||
| 15 | 861 | Virginia Tech Crew A (Tom Goidich) | 00:17:10.6 | 9.2% | 00:01:26.8 | 00:17:10.6 | ||
| 16 | 857 | University of Florida A (Brian Suggs) | 00:17:15.0 | 9.7% | 00:01:31.2 | 00:17:15.0 | ||
| 17 | 867 | Jacksonville University B (Michael Samaha) | 00:17:17.9 | 10.0% | 00:01:34.1 | 00:17:17.9 | ||
| 18 | 868 | Rollins College Crew B (Alex Ramirez) | 00:17:28.5 | 11.1% | 00:01:44.7 | 00:17:28.5 | ||
| 19 | 859 | University of North Carolina Crew Club - Men A (Ryan Miller) | 00:17:32.3 | 11.5% | 00:01:48.5 | 00:17:32.3 | ||
| 20 | 858 | Rhodes College Crew A (Paul Sinclair) | 00:18:13.5 | 15.9% | 00:02:29.7 | 00:18:13.5 | ||
| 21 | 869 | Texas Crew B (David Alviar) | 00:18:28.5 | 17.5% | 00:02:44.7 | 00:18:28.5 | ||
| 22 | 853 | Sewanee Crew (University of the South) A (Jamie Hutton) | 00:18:37.5 | 18.4% | 00:02:53.7 | 00:18:37.5 |
Official Results
Last Updated: 11/6/2006 7:43:14 AM