2006 Event 13B Women's Championship 4+
Sponsored By: Connect-A-Dock
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 886 | University of Tennessee Womens Rowing A (E. Now) | 00:16:55.9 | 0.0% | 00:00:00.0 | 00:16:55.9 | ||
| 2 | 875 | University of Kansas Rowing A (Tiffany Jeffers) | 00:17:15.5 | 1.9% | 00:00:19.6 | 00:17:15.5 | ||
| 3 | 895 | University of Tennessee Womens Rowing B (E. Prowl) | 00:17:24.4 | 2.8% | 00:00:28.5 | 00:17:24.4 | ||
| 4 | 882 | Clemson University-Women A (Clemson 14) | 00:17:29.6 | 3.3% | 00:00:33.7 | 00:17:29.6 | ||
| 5 | 891 | Clemson University-Women B (Clemson 23) | 00:17:29.9 | 3.3% | 00:00:34.0 | 00:17:29.9 | ||
| 6 | 903 | University of Tennessee Womens Rowing D (S. Squeeze) | 00:17:31.9 | 3.5% | 00:00:36.0 | 00:17:31.9 | ||
| 7 | 885 | University of North Carolina - Chapel Hill A (Adriann Spinks) | 00:17:32.5 | 3.6% | 00:00:36.6 | 00:17:32.5 | ||
| 8 | 884 | Indiana University Womens Crew A (E E) | 00:17:35.7 | 3.9% | 00:00:39.8 | 00:17:35.7 | ||
| 9 | 876 | Southern Methodist Womens Rowing A (Caitlin Ludwig) | 00:17:36.8 | 4.0% | 00:00:40.9 | 00:17:36.8 | ||
| 10 | 893 | Indiana University Womens Crew B (K K) | 00:17:41.5 | 4.5% | 00:00:45.6 | 00:17:41.5 | ||
| 11 | 881 | Grand Valley State University Rowing Team A (Andria Salas) | 00:17:41.7 | 4.5% | 00:00:45.8 | 00:17:41.7 | ||
| 12 | 897 | University of Cincinnati B (Jodie Lush) | 00:17:45.5 | 4.9% | 00:00:49.6 | 00:17:45.5 | ||
| 13 | 874 | Duke University A (Krista Harryman) | 00:17:47.6 | 5.1% | 00:00:51.7 | 00:17:47.6 | ||
| 14 | 889 | University of Cincinnati A (Stephanie Celek) | 00:17:49.7 | 5.3% | 00:00:53.8 | 00:17:49.7 | ||
| 15 | 892 | University of North Carolina - Chapel Hill B (Megan Mitzel) | 00:17:56.4 | 6.0% | 00:01:00.5 | 00:17:56.4 | ||
| 16 | 901 | Indiana University Womens Crew C (Z Z) | 00:17:58.8 | 6.2% | 00:01:02.9 | 00:17:58.8 | ||
| 17 | 877 | Murray State University Crew - Women A (4 Msu) | 00:18:04.6 | 6.8% | 00:01:08.7 | 00:18:04.6 | ||
| 18 | 900 | Clemson University-Women C (Clemson 5) | 00:18:13.2 | 7.6% | 00:01:17.3 | 00:18:13.2 | ||
| 19 | 902 | Clemson University-Women D (Clemson 34) | 00:18:21.3 | 8.4% | 00:01:25.4 | 00:18:21.3 | ||
| 20 | 894 | Barry University B (Carlson Elise) | 00:18:29.2 | 9.2% | 00:01:33.3 | 00:18:29.2 | ||
| 21 | 899 | University of Tennessee Womens Rowing C (E. Pride) | 00:18:35.1 | 9.8% | 00:01:39.2 | 00:18:35.1 | ||
| 22 | 413 | University of North Carolina - Chapel Hill C (Cari Gleisner) | 00:18:45.3 | 10.8% | 00:01:49.4 | 00:18:45.3 | ||
| 23 | 898 | University of Cincinnati C (Julie Idoine) | 00:18:52.3 | 11.5% | 00:01:56.4 | 00:18:52.3 | ||
| 24 | 887 | Jacksonville University A (Amanda Soukup) | 00:19:02.7 | 12.5% | 00:02:06.8 | 00:19:02.7 | ||
| 25 | 878 | Atlanta Rowing Club A (Amy Messersmith) | 00:19:16.0 | 13.8% | 00:02:20.1 | 00:19:16.0 | ||
| 26 | 883 | University Alabama Womens Rowing A (Katie Pouncey) | 00:19:23.9 | 14.6% | 00:02:28.0 | 00:19:23.9 | ||
| 27 | 890 | Murray State University Crew - Women B (E Msu) | 00:19:38.0 | 16.0% | 00:02:42.1 | 00:19:38.0 | ||
| 28 | 888 | Rhodes College Crew A (Jennifer Long) | 00:19:47.7 | 16.9% | 00:02:51.8 | 00:19:47.7 | ||
| 29 | 879 | University of South Carolina Crew Club A (Jessica Herandez) | 00:19:57.1 | 17.8% | 00:03:01.2 | 00:19:57.1 |
Official Results
Last Updated: 11/6/2006 7:43:14 AM