2006 Event 15C Men's Master 2x
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 945 | Ridley Graduate B.C. C (Don McSween) | 00:15:41.3 | 0.0% | 00:00:00.0 | 00:17:20.3 | 99 | |
| 2 | 947 | Fairmount Rowing Association A (Redford Sargent) | 00:16:07.9 | 2.8% | 00:00:26.6 | 00:18:06.9 | 119 | |
| 3 | 946 | Quad City Rowing Association A (Joe Buikema) | 00:16:34.1 | 5.6% | 00:00:52.8 | 00:17:50.1 | 76 | |
| 4 | 950 | HB Rowing A (Steffen Buschbacher) | 00:16:46.0 | 6.9% | 00:01:04.7 | 00:16:59.0 | 13 | |
| 5 | 952 | Halifax Rowing Association A (Denis Shelley) | 00:16:48.7 | 7.2% | 00:01:07.4 | 00:17:48.7 | 60 | |
| 6 | 949 | Lightwave Rowing Association A (Patrick Crowell) | 00:17:00.0 | 8.4% | 00:01:18.7 | 00:18:05.0 | 65 | |
| 7 | 963 | Quad City Rowing Association B (Tom Hoppenjan) | 00:17:07.1 | 9.1% | 00:01:25.8 | 00:17:49.1 | 42 | |
| 8 | 961 | Atlanta Rowing Club A (Rick Podwojski) | 00:17:10.4 | 9.5% | 00:01:29.1 | 00:17:41.4 | 31 | |
| 9 | 956 | Gainesville Area Rowing, Inc. A (Stephen Packard) | 00:17:12.9 | 9.7% | 00:01:31.6 | 00:19:04.9 | 112 | |
| 10 | 957 | St. Louis Rowing Club A (Steve Giddings) | 00:17:29.3 | 11.5% | 00:01:48.0 | 00:19:28.3 | 119 | |
| 11 | 955 | Winter Park Crew Boosters A (Jonathan Rich) | 00:17:36.3 | 12.2% | 00:01:55.0 | 00:18:31.3 | 55 | |
| 12 | 959 | Lookout Rowing Club A (David Brodsky) | 00:17:45.6 | 13.2% | 00:02:04.3 | 00:20:21.6 | 156 | |
| 13 | 964 | HB Rowing B (Henry Magnuson) | 00:17:48.2 | 13.5% | 00:02:06.9 | 00:18:43.2 | 55 | |
| 14 | 966 | Gainesville Area Rowing, Inc. B (Ferit Toskaff) | 00:17:54.8 | 14.2% | 00:02:13.5 | 00:18:00.8 | 6 | |
| 15 | 953 | Columbia Rowing Club A (John Worrell) | 00:18:03.3 | 15.1% | 00:02:22.0 | 00:19:55.3 | 112 | |
| 16 | 948 | Greater Dayton Rowing Association A (William Irvine) | 00:18:24.3 | 17.3% | 00:02:43.0 | 00:19:24.3 | 60 | |
| 17 | 965 | Atlanta Rowing Club B (Jeff Gombala) | 00:19:09.6 | 22.1% | 00:03:28.3 | 00:19:10.6 | 1 | |
| 18 | 962 | Sarasota County Rowing Club A (Ken Heitel) | 00:19:36.0 | 24.9% | 00:03:54.7 | 00:20:15.0 | 99 | 60 |
| 19 | 967 | Gainesville Area Rowing, Inc. C (Paul Jarrett) | 00:20:07.1 | 28.2% | 00:04:25.8 | 00:21:17.1 | 70 | |
| 20 | 954 | Jacksonville Rowing Club A (Paulo Lorenzo) | 00:20:22.6 | 29.9% | 00:04:41.3 | 00:20:35.6 | 13 | |
| 21 | 958 | Denison University Crew Club A (Andrew Carruth) | 00:21:01.1 | 34.0% | 00:05:19.8 | 00:20:01.1 | 0 | 60 |
Official Results
Last Updated: 11/6/2006 7:43:14 AM