2006 Event 16A Mixed Open 4+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 976 | Grand Valley State University Rowing Team A (Andria Salas) | 00:17:14.3 | 0.0% | 00:00:00.0 | 00:17:14.3 | ||
| 2 | 973 | Texas Crew A (Lindsey Ream) | 00:17:43.4 | 2.8% | 00:00:29.1 | 00:17:43.4 | ||
| 3 | 981 | Georgia State University Crew B (Katie Penders) | 00:17:49.7 | 3.4% | 00:00:35.4 | 00:17:49.7 | ||
| 4 | 972 | Georgia State University Crew A (Maggie Adamack) | 00:18:00.5 | 4.5% | 00:00:46.2 | 00:18:00.5 | ||
| 5 | 968 | St. Louis Rowing Club A (Meghan Butler) | 00:18:03.2 | 4.7% | 00:00:48.9 | 00:18:03.2 | ||
| 6 | 971 | Boone High School/ SORA A (Katie Davis) | 00:18:24.7 | 6.8% | 00:01:10.4 | 00:18:24.7 | ||
| 7 | 977 | Stetson University A (Carolyn Themel) | 00:18:26.0 | 6.9% | 00:01:11.7 | 00:18:26.0 | ||
| 8 | 983 | Rice Crew B (Angela To) | 00:18:34.2 | 7.7% | 00:01:19.9 | 00:18:34.2 | ||
| 9 | 982 | Stetson University B (Manzura Talipova) | 00:18:57.1 | 9.9% | 00:01:42.8 | 00:18:57.1 | ||
| 10 | 984 | Stetson University C (Kate Jostes) | 00:19:20.6 | 12.2% | 00:02:06.3 | 00:19:20.6 | ||
| 11 | 969 | College of Charleston Crew A (Alex Brown) | 00:19:30.6 | 13.2% | 00:02:16.3 | 00:19:30.6 | ||
| 12 | 979 | UTC Rowing B (Emily Messler) | 00:19:36.7 | 13.8% | 00:02:22.4 | 00:19:36.7 | ||
| 13 | 253 | Georgia State University Crew A (Laura Baughman) | 00:20:06.3 | 16.6% | 00:02:52.0 | 00:20:06.3 | ||
| 14 | 806 | Georgia State University Crew B (Laura Baughman) | 00:20:07.4 | 16.7% | 00:02:53.1 | 00:20:07.4 | ||
| 15 | 181 | Knoxville Rowing Association A (Will Kronick) | 00:20:14.3 | 17.4% | 00:03:00.0 | 00:20:14.3 | ||
| 16 | 980 | College of Charleston Crew B (Cougar 6) | 00:20:31.3 | 19.0% | 00:03:17.0 | 00:20:31.3 | ||
| 17 | 986 | Stetson University D (Jessica Seagle) | 00:21:25.5 | 24.3% | 00:04:11.2 | 00:21:25.5 | ||
| 18 | 975 | Rice Crew A (Rob Wydra) | 00:22:45.9 | 32.1% | 00:05:31.6 | 00:22:45.9 |
Official Results
Last Updated: 11/6/2006 7:43:14 AM