2006 Event 2D Women's Youth 8+
Sponsored By: Erwin Marine Sales
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 58 | St. Louis Rowing Club A (Kati Medler) | 00:15:48.7 | 0.0% | 00:00:00.0 | 00:15:48.7 | ||
| 2 | 59 | Austin RC Juniors A (Samantha Houston) | 00:16:15.2 | 2.8% | 00:00:26.5 | 00:16:15.2 | ||
| 3 | 77 | Orlando Area Rowing Society A (Ansley Ardaman) | 00:16:29.5 | 4.3% | 00:00:40.8 | 00:16:29.5 | ||
| 4 | 80 | Gainesville Area Rowing, Inc. A (Maya Oren) | 00:16:31.2 | 4.5% | 00:00:42.5 | 00:16:31.2 | ||
| 5 | 68 | Winter Park High School A (Rebecca Shoemaker) | 00:16:31.5 | 4.5% | 00:00:42.8 | 00:16:31.5 | ||
| 6 | 78 | St. Andrew Rowing Club A (Jackie Rand) | 00:16:42.3 | 5.6% | 00:00:53.6 | 00:16:42.3 | ||
| 7 | 93 | Upper Arlington High School B (Lauren Lau) | 00:16:42.9 | 5.7% | 00:00:54.2 | 00:16:42.9 | ||
| 8 | 63 | Atlanta Junior Rowing Association A (Leigh Varley) | 00:16:47.5 | 6.2% | 00:00:58.8 | 00:16:47.5 | ||
| 9 | 61 | Oak Ridge Juniors A (Kristin Jones) | 00:16:55.9 | 7.1% | 00:01:07.2 | 00:16:55.9 | ||
| 10 | 62 | The McCGPS A (Lizze Magnusin) | 00:16:56.4 | 7.1% | 00:01:07.7 | 00:16:56.4 | ||
| 11 | 75 | Plant High Rowing Association A (Marion Carr) | 00:16:56.6 | 7.2% | 00:01:07.9 | 00:16:56.6 | ||
| 12 | 67 | Sarasota Scullers A (Arielle Hebert) | 00:17:02.2 | 7.7% | 00:01:13.5 | 00:17:02.2 | ||
| 13 | 82 | St. Louis Rowing Club B (Tori Lamb) | 00:17:11.9 | 8.8% | 00:01:23.2 | 00:17:11.9 | ||
| 14 | 72 | Boone High School/ SORA A (Janet Frost) | 00:17:23.2 | 10.0% | 00:01:34.5 | 00:17:23.2 | ||
| 15 | 76 | Hillsborough High School A (Chelsea Turner) | 00:17:23.7 | 10.0% | 00:01:35.0 | 00:17:23.7 | ||
| 16 | 88 | Atlanta Junior Rowing Association B (Laura Shepard) | 00:17:31.8 | 10.9% | 00:01:43.1 | 00:17:31.8 | ||
| 17 | 69 | Pine Crest School A (Rachel Rubin) | 00:17:32.3 | 10.9% | 00:01:43.6 | 00:17:32.3 | ||
| 18 | 71 | Highland Park Crew A (Natalya Geremesz) | 00:17:32.9 | 11.0% | 00:01:44.2 | 00:17:32.9 | ||
| 19 | 66 | Baylor Crew A (Elle Welch) | 00:17:36.8 | 11.4% | 00:01:48.1 | 00:17:36.8 | ||
| 20 | 92 | Austin RC Juniors B (Rachel Thurner) | 00:17:37.3 | 11.4% | 00:01:48.6 | 00:17:37.3 | ||
| 21 | 73 | Sarasota Crew A (Ashley Nace) | 00:17:39.2 | 11.6% | 00:01:50.5 | 00:17:39.2 | ||
| 22 | 64 | Tallahassee Area Crew A (Kendra Essig) | 00:17:39.5 | 11.7% | 00:01:50.8 | 00:17:39.5 | ||
| 23 | 74 | Miami Rowing and Watersports Center A (Lily Zuleta) | 00:17:42.9 | 12.0% | 00:01:54.2 | 00:17:42.9 | ||
| 24 | 86 | The McCGPS B (Amber Beale) | 00:17:44.2 | 12.2% | 00:01:55.5 | 00:17:44.2 | ||
| 25 | 91 | Baylor Crew B (Audrey Owens) | 00:17:47.5 | 12.5% | 00:01:58.8 | 00:17:47.5 | ||
| 26 | 79 | Edgewater High School A (Natalia Wenca) | 00:17:55.6 | 13.4% | 00:02:06.9 | 00:17:55.6 | ||
| 27 | 60 | Leon Crew Boosters, Inc. A (Emily Brown) | 00:17:59.9 | 13.8% | 00:02:11.2 | 00:17:59.9 | ||
| 28 | 81 | Plant High Rowing Association B (Allison Carter) | 00:18:08.1 | 14.7% | 00:02:19.4 | 00:18:08.1 | ||
| 29 | 90 | Sarasota Crew B (Adara Robbins) | 00:18:12.3 | 15.1% | 00:02:23.6 | 00:18:12.3 | ||
| 30 | 85 | Oak Ridge Juniors B (Alex Popova) | 00:18:13.7 | 15.3% | 00:02:25.0 | 00:18:13.7 | ||
| 31 | 83 | Gainesville Area Rowing, Inc. B (Lauren Sooy) | 00:18:16.5 | 15.6% | 00:02:27.8 | 00:18:16.5 | ||
| 32 | 70 | Upper Arlington High School A (Tracy Hardyman) | 00:18:29.5 | 16.9% | 00:02:40.8 | 00:18:29.5 | ||
| 33 | 87 | Miami Rowing and Watersports Center B (B Bow) | 00:19:26.4 | 22.9% | 00:03:37.7 | 00:19:26.4 | ||
| 34 | 65 | Knoxville Rowing Association A (Antionette Stoudemire) | 00:19:44.6 | 24.9% | 00:03:55.9 | 00:19:44.6 |
Official Results
Last Updated: 11/6/2006 7:43:14 AM