2006 Event 5A Men's Freshman Novice 4+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 298 | Texas Crew A (Greg Raaberg) | 00:16:54.8 | 0.0% | 00:00:00.0 | 00:16:54.8 | ||
| 2 | 301 | Clemson University Rowing Association A (Alex Dorsam) | 00:17:16.7 | 2.2% | 00:00:21.9 | 00:17:16.7 | ||
| 3 | 299 | Central Florida Rowing A (Travis Johnson) | 00:17:45.2 | 5.0% | 00:00:50.4 | 00:17:45.2 | ||
| 4 | 302 | University of Cincinnati Rowing Club A (Mattius Kopke) | 00:18:27.2 | 9.1% | 00:01:32.4 | 00:18:27.2 | ||
| 5 | 304 | Clemson University Rowing Association B (Jason Taylor) | 00:18:54.7 | 11.8% | 00:01:59.9 | 00:18:54.7 | ||
| 5 | 296 | Vanderbilt University Crew A (Clive Liu) | 00:18:54.7 | 11.8% | 00:01:59.9 | 00:18:54.7 | ||
| 7 | 303 | Rhodes College Crew A (Tyler Cullender) | 00:19:07.7 | 13.1% | 00:02:12.9 | 00:19:07.7 | ||
| 8 | 297 | Stetson University A (Tim Holifield) | 00:19:11.4 | 13.5% | 00:02:16.6 | 00:19:11.4 | ||
| 9 | 295 | Jacksonville University A (Patrick Murakami) | 00:21:53.3 | 29.4% | 00:04:58.5 | 00:17:53.3 | 240 |
Official Results
Last Updated: 11/6/2006 7:43:14 AM