2006 Event 5B Men's College and Club Novice 4+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 318 | Florida State University A (Ryan Ash) | 00:16:52.3 | 0.0% | 00:00:00.0 | 00:16:52.3 | ||
| 2 | 326 | Texas Crew A (Stanley Lewis) | 00:16:59.5 | 0.7% | 00:00:07.2 | 00:16:59.5 | ||
| 3 | 315 | Wake Forest Rowing Club A (Rob Abraham) | 00:17:10.2 | 1.8% | 00:00:17.9 | 00:17:10.2 | ||
| 4 | 314 | Georgia State University Crew A (Cony Metcalf) | 00:17:20.7 | 2.8% | 00:00:28.4 | 00:17:20.7 | ||
| 5 | 332 | Georgia State University Crew B (Chad Porter) | 00:17:23.7 | 3.1% | 00:00:31.4 | 00:17:23.7 | ||
| 6 | 328 | UTC Rowing A (Clay Copeland) | 00:17:30.2 | 3.7% | 00:00:37.9 | 00:17:30.2 | ||
| 7 | 327 | Davidson College Crew A (Will Branch) | 00:17:33.7 | 4.1% | 00:00:41.4 | 00:17:33.7 | ||
| 8 | 323 | N.C. State University A (Silas George) | 00:17:47.9 | 5.5% | 00:00:55.6 | 00:17:47.9 | ||
| 9 | 312 | UGA Rowing Club A (Dane Vosler) | 00:17:49.4 | 5.6% | 00:00:57.1 | 00:17:49.4 | ||
| 10 | 309 | Murray State University Mens Crew Club A (E Msu) | 00:17:51.4 | 5.8% | 00:00:59.1 | 00:17:51.4 | ||
| 11 | 321 | Miami University Rowing Club A (Nate Schuster) | 00:17:51.9 | 5.9% | 00:00:59.6 | 00:17:51.9 | ||
| 12 | 339 | Texas Crew B (Joe Weismantel) | 00:17:55.7 | 6.3% | 00:01:03.4 | 00:17:55.7 | ||
| 13 | 343 | Texas Crew D (Oscar Ayala) | 00:18:21.5 | 8.8% | 00:01:29.2 | 00:18:21.5 | ||
| 14 | 334 | UGA Rowing Club B (Jason Wells) | 00:18:26.2 | 9.3% | 00:01:33.9 | 00:18:26.2 | ||
| 15 | 308 | Georgia Tech Crew A (Christian Menkens) | 00:18:30.1 | 9.7% | 00:01:37.8 | 00:18:30.1 | ||
| 16 | 330 | University of Florida B (Michael Grose) | 00:18:31.3 | 9.8% | 00:01:39.0 | 00:18:31.3 | ||
| 17 | 342 | Texas Crew C (Justin Morrow) | 00:18:32.2 | 9.9% | 00:01:39.9 | 00:18:32.2 | ||
| 18 | 325 | Duke University Mens Crew A (Arnav Gupta) | 00:18:42.9 | 10.9% | 00:01:50.6 | 00:18:42.9 | ||
| 19 | 341 | Georgia State University Crew C (Jose Mostajo) | 00:18:51.5 | 11.8% | 00:01:59.2 | 00:18:51.5 | ||
| 20 | 324 | Emory Crew Club A (Peter Nguyen) | 00:18:51.9 | 11.8% | 00:01:59.6 | 00:18:51.9 | ||
| 21 | 336 | Central Florida Rowing B (Mike Baker) | 00:18:59.8 | 12.6% | 00:02:07.5 | 00:18:59.8 | ||
| 22 | 319 | University of Florida A (Eric Hamm) | 00:19:07.1 | 13.3% | 00:02:14.8 | 00:19:07.1 | ||
| 23 | 307 | Auburn University Crew A (Robbie Johnson) | 00:19:12.0 | 13.8% | 00:02:19.7 | 00:19:12.0 | ||
| 24 | 320 | Alabama Crew A (Mark Gonzales) | 00:19:28.6 | 15.4% | 00:02:36.3 | 00:19:28.6 | ||
| 25 | 310 | Virginia Tech Crew A (Ryan Campbell) | 00:19:33.7 | 15.9% | 00:02:41.4 | 00:19:33.7 | ||
| 26 | 481 | University of North Carolina Crew Club - Men B (Tony Tarheel) | 00:19:53.6 | 17.9% | 00:03:01.3 | 00:19:53.6 | ||
| 27 | 313 | Berry College Viking Crew A (Luke Martin) | 00:20:01.2 | 18.7% | 00:03:08.9 | 00:20:01.2 | ||
| 28 | 316 | Rice Crew A (Tim Drayna) | 00:20:02.6 | 18.8% | 00:03:10.3 | 00:20:02.6 | ||
| 29 | 322 | Central Florida Rowing A (John Mclain iv) | 00:20:32.8 | 21.8% | 00:03:40.5 | 00:20:32.8 | ||
| 30 | 306 | University of South Carolina Crew Club A (Kevin Sodergren) | 00:20:56.7 | 24.1% | 00:04:04.4 | 00:20:56.7 | ||
| 31 | 340 | Alabama Crew B (William Brown) | 00:21:04.8 | 24.9% | 00:04:12.5 | 00:21:04.8 | ||
| 32 | 338 | Georgia Tech Crew B (Andy Day) | 00:21:10.8 | 25.5% | 00:04:18.5 | 00:21:10.8 | ||
| 33 | 331 | Berry College Viking Crew B (Cory Pearsall) | 00:21:27.1 | 27.1% | 00:04:34.8 | 00:21:27.1 | ||
| 34 | 329 | Wake Forest Rowing Club B (Kyle Lawrence) | 00:21:47.8 | 29.2% | 00:04:55.5 | 00:21:47.8 |
Official Results
Last Updated: 11/6/2006 7:43:14 AM