2006 Event 8B Men's College and Club Novice 8+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 461 | Tennessee Crew A (Jacob Lewis) | 00:15:44.5 | 0.0% | 00:00:00.0 | 00:15:44.5 | ||
| 2 | 460 | Virginia Tech Crew A (Jeremy Henty) | 00:16:03.3 | 2.0% | 00:00:18.8 | 00:16:03.3 | ||
| 3 | 456 | Emory Crew Club A (Peter Nguyen) | 00:16:09.9 | 2.7% | 00:00:25.4 | 00:16:09.9 | ||
| 4 | 469 | Central Florida Rowing A (John Mclain iv) | 00:16:14.5 | 3.2% | 00:00:30.0 | 00:16:14.5 | ||
| 5 | 459 | Clemson University Rowing Association A (Ben White) | 00:16:20.8 | 3.8% | 00:00:36.3 | 00:16:20.8 | ||
| 6 | 471 | Georgia State University Crew A (Mat Wilpers) | 00:16:28.6 | 4.7% | 00:00:44.1 | 00:16:28.6 | ||
| 7 | 452 | University of Cincinnati Rowing Club A (David Bartosik) | 00:16:30.5 | 4.9% | 00:00:46.0 | 00:16:30.5 | ||
| 8 | 477 | Texas Crew B (David DaGian) | 00:16:37.5 | 5.6% | 00:00:53.0 | 00:16:37.5 | ||
| 9 | 470 | Texas Crew A (Justin Morrow) | 00:16:41.0 | 6.0% | 00:00:56.5 | 00:16:41.0 | ||
| 10 | 478 | Georgia Tech Crew B (Matt Horan) | 00:16:43.5 | 6.2% | 00:00:59.0 | 00:16:43.5 | ||
| 11 | 467 | University of North Carolina Crew Club - Men A (Tony Tarheel) | 00:16:52.5 | 7.2% | 00:01:08.0 | 00:16:52.5 | ||
| 12 | 476 | Tennessee Crew B (Stephen Ellis) | 00:17:02.2 | 8.2% | 00:01:17.7 | 00:17:02.2 | ||
| 13 | 458 | Georgia Tech Crew A (Andy Day) | 00:17:02.3 | 8.2% | 00:01:17.8 | 00:17:02.3 | ||
| 14 | 457 | Miami University Rowing Club A (Daniel Schrader) | 00:17:03.6 | 8.4% | 00:01:19.1 | 00:17:03.6 | ||
| 15 | 463 | Murray State University Mens Crew Club A (I Msu) | 00:17:05.6 | 8.6% | 00:01:21.1 | 00:17:05.6 | ||
| 16 | 472 | Wake Forest Rowing Club A (Kevin Duck) | 00:17:06.2 | 8.7% | 00:01:21.7 | 00:17:06.2 | ||
| 17 | 473 | Auburn University Crew A (Kyle Lynch) | 00:17:24.1 | 10.5% | 00:01:39.6 | 00:17:24.1 | ||
| 18 | 479 | University of Florida B (Robby Holstein) | 00:17:24.4 | 10.6% | 00:01:39.9 | 00:17:24.4 | ||
| 19 | 474 | College of Charleston Crew A (Jj Three) | 00:17:26.4 | 10.8% | 00:01:41.9 | 00:17:26.4 | ||
| 20 | 468 | UGA Rowing Club A (Dane Vosler) | 00:17:52.6 | 13.6% | 00:02:08.1 | 00:17:52.6 | ||
| 21 | 465 | Alabama Crew A (Nic Gulas) | 00:17:55.4 | 13.9% | 00:02:10.9 | 00:17:55.4 | ||
| 21 | 453 | Baylor University A (Austin Fluke) | 00:17:55.4 | 13.9% | 00:02:10.9 | 00:17:55.4 | ||
| 23 | 462 | University of Florida A (Eric Hamm) | 00:18:01.5 | 14.5% | 00:02:17.0 | 00:18:01.5 | ||
| 24 | 464 | Duke University Mens Crew A (James Zahniserword) | 00:18:17.2 | 16.2% | 00:02:32.7 | 00:18:17.2 | ||
| 25 | 466 | N.C. State University A (Mark Wolff) | 00:18:18.7 | 16.3% | 00:02:34.2 | 00:18:18.7 | ||
| 26 | 482 | Alabama Crew B (Kody Meyer) | 00:18:35.4 | 18.1% | 00:02:50.9 | 00:18:35.4 | ||
| 27 | 480 | Central Florida Rowing B (Chris Ducat) | 00:18:43.1 | 18.9% | 00:02:58.6 | 00:18:43.1 | ||
| 28 | 485 | Texas Crew C (Jacob Barnes) | 00:18:47.0 | 19.3% | 00:03:02.5 | 00:18:47.0 | ||
| 29 | 454 | University of South Carolina Crew Club A (Alex Jabbil) | 00:19:04.6 | 21.2% | 00:03:20.1 | 00:19:04.6 | ||
| 30 | 484 | Alabama Crew C (Nick Burkett) | 00:19:26.8 | 23.5% | 00:03:42.3 | 00:19:26.8 | ||
| 31 | 455 | Indiana University Mens Rowing A (William Washington) | 00:19:29.8 | 23.9% | 00:03:45.3 | 00:19:29.8 |
Official Results
Last Updated: 11/6/2006 7:43:14 AM