2007 Event 10 Men's Master 4+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 132 | Florida Athletic Club A (Ralph Bateman) | 00:18:12.8 | 0.0% | 00:00:00.0 | 00:19:07.8 | 55 | |
| 2 | 138 | Orlando Rowing Club A (Robert Hoppenfeld) | 00:19:30.6 | 7.1% | 00:01:17.8 | 00:20:01.6 | 31 | |
| 3 | 133 | Tallahassee Rowing Club, Inc. A (Jack Davis) | 00:20:07.1 | 10.5% | 00:01:54.3 | 00:20:58.1 | 51 | |
| 4 | 139 | Rocket City Rowing Club, Inc. A (Adam Schmitz) | 00:20:29.0 | 12.5% | 00:02:16.2 | 00:20:38.0 | 9 | |
| 5 | 136 | Asheville Rowing Club A (Stan Newton) | 00:20:33.6 | 12.9% | 00:02:20.8 | 00:21:28.6 | 55 | |
| 6 | 142 | Tallahassee Rowing Club, Inc. B (Ryan Johnson) | 00:20:51.4 | 14.5% | 00:02:38.6 | 00:21:46.4 | 55 | |
| 7 | 137 | Greater Dayton Rowing Association A (Andrew Borgmann) | 00:21:53.6 | 20.2% | 00:03:40.8 | 00:22:24.6 | 31 | |
| 8 | 141 | Orlando Rowing Club B (Rick Smith) | 00:22:04.9 | 21.2% | 00:03:52.1 | 00:23:14.9 | 70 | |
| 9 | 140 | Atlanta Rowing Club A (Christopher Coletti) | 00:22:07.4 | 21.5% | 00:03:54.6 | 00:22:13.4 | 6 | |
| 10 | 143 | Miami Beach Rowing Club B (Greg Pleimling) | 00:22:38.7 | 24.3% | 00:04:25.9 | 00:23:20.7 | 42 | |
| 11 | 135 | Carolina Masters Crew Club A (Chris Straughan) | 00:24:29.2 | 34.4% | 00:06:16.4 | 00:25:34.2 | 65 |
Official Results
Last Updated: 11/5/2007 7:16:39 AM