2007 Event 11 Men's Lightweight 4+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 153 | Grand Valley State University Rowing Team A (Joseph Reagan) | 00:18:19.8 | 0.0% | 00:00:00.0 | 00:18:19.8 | ||
| 2 | 144 | Jacksonville University A (Charlie Allen) | 00:18:31.4 | 1.1% | 00:00:11.6 | 00:18:31.4 | ||
| 3 | 157 | Texas Crew A (Bryan Arceneaux) | 00:18:48.2 | 2.6% | 00:00:28.4 | 00:18:48.2 | ||
| 4 | 165 | Grand Valley State University Rowing Team B (Daniel Robertson) | 00:18:49.1 | 2.7% | 00:00:29.3 | 00:18:49.1 | ||
| 5 | 159 | Clemson University Rowing Association A (Jason Taylor) | 00:18:52.7 | 3.0% | 00:00:32.9 | 00:18:52.7 | ||
| 6 | 152 | Wake Forest Rowing Club A (Adam Fernbach) | 00:18:52.9 | 3.0% | 00:00:33.1 | 00:18:52.9 | ||
| 7 | 146 | Upper Arlington High School A (Omar Latif) | 00:18:59.7 | 3.6% | 00:00:39.9 | 00:18:59.7 | ||
| 8 | 145 | Virginia Tech Crew A (Ross Brilakis) | 00:19:05.0 | 4.1% | 00:00:45.2 | 00:19:05.0 | ||
| 9 | 160 | Georgia Tech Crew B (Jeremy Hurwitz) | 00:19:08.8 | 4.5% | 00:00:49.0 | 00:19:08.8 | ||
| 10 | 156 | Auburn University Crew A (Andrew Jenkins) | 00:19:21.2 | 5.6% | 00:01:01.4 | 00:19:21.2 | ||
| 11 | 164 | Clemson University Rowing Association B (Ryan Barrett) | 00:19:22.6 | 5.7% | 00:01:02.8 | 00:19:22.6 | ||
| 12 | 167 | Grand Valley State University Rowing Team C (Scott Feil) | 00:19:24.0 | 5.8% | 00:01:04.2 | 00:19:24.0 | ||
| 13 | 147 | Central Florida Rowing A (Glennon Taylor) | 00:19:28.9 | 6.3% | 00:01:09.1 | 00:19:28.9 | ||
| 14 | 148 | University of North Carolina Crew Club - Men A (Steven Chu) | 00:19:29.6 | 6.3% | 00:01:09.8 | 00:19:29.6 | ||
| 15 | 163 | Upper Arlington High School B (Van Edmonds) | 00:19:33.8 | 6.7% | 00:01:14.0 | 00:19:33.8 | ||
| 16 | 150 | Georgia Tech Crew A (T Chambliss) | 00:19:36.8 | 7.0% | 00:01:17.0 | 00:19:36.8 | ||
| 17 | 166 | Texas Crew B (Zak Kinnaird) | 00:19:46.0 | 7.8% | 00:01:26.2 | 00:19:46.0 | ||
| 18 | 151 | University of Cincinnati Rowing Club A (Jared Weitzel) | 00:19:49.6 | 8.2% | 00:01:29.8 | 00:19:49.6 | ||
| 19 | 155 | Tennessee Crew A (Mark Grupke) | 00:19:50.1 | 8.2% | 00:01:30.3 | 00:19:50.1 | ||
| 20 | 149 | Sewanee Crew (University of the South) A (Michael Ebling) | 00:20:29.4 | 11.8% | 00:02:09.6 | 00:20:29.4 | ||
| 21 | 162 | Auburn University Crew B (nathan greene) | 00:20:59.5 | 14.5% | 00:02:39.7 | 00:20:59.5 | ||
| 22 | 158 | Xavier University Crew A (Shane Harrington) | 00:21:07.8 | 15.3% | 00:02:48.0 | 00:21:07.8 | ||
| 23 | 154 | Miami Beach Rowing Club A (Eduardo Keane) | 00:22:44.5 | 24.1% | 00:04:24.7 | 00:22:44.5 |
Official Results
Last Updated: 11/5/2007 7:16:39 AM