2007 Event 12 Men's Youth 4+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 168 | St. Louis Rowing Club A (Anthony Stack) | 00:18:13.4 | 0.0% | 00:00:00.0 | 00:18:13.4 | ||
| 2 | 171 | Sarasota Crew A (Jack Corry) | 00:18:26.1 | 1.2% | 00:00:12.7 | 00:18:26.1 | ||
| 3 | 169 | Upper Arlington High School A (Steve Halsey) | 00:18:41.3 | 2.6% | 00:00:27.9 | 00:18:41.3 | ||
| 4 | 191 | St. Louis Rowing Club B (Dillon Helfers) | 00:19:00.3 | 4.3% | 00:00:46.9 | 00:19:00.3 | ||
| 5 | 189 | Rocket City Rowing Club, Inc. A (Wynn DeVault) | 00:19:04.3 | 4.7% | 00:00:50.9 | 00:19:04.3 | ||
| 6 | 188 | Space Coast Crew A (J Hatchcock) | 00:19:29.5 | 7.0% | 00:01:16.1 | 00:19:29.5 | ||
| 7 | 200 | Upper Arlington High School B (Jonathan King) | 00:19:30.0 | 7.0% | 00:01:16.6 | 00:19:30.0 | ||
| 8 | 186 | Boone High School/ SORA A (Jacob Mellow) | 00:19:43.9 | 8.3% | 00:01:30.5 | 00:19:43.9 | ||
| 9 | 183 | Miami Rowing and Watersports Center A (Marcelo Fanjul) | 00:19:45.6 | 8.4% | 00:01:32.2 | 00:19:45.6 | ||
| 10 | 203 | Lake Brantley High School B (Troy Toggweiler) | 00:19:53.2 | 9.1% | 00:01:39.8 | 00:19:53.2 | ||
| 11 | 176 | Chattanooga Rowing A (Zack Boyette) | 00:19:55.7 | 9.4% | 00:01:42.3 | 00:19:55.7 | ||
| 12 | 173 | Power Ten Rowing Club A (Kevin Moran) | 00:20:03.0 | 10.0% | 00:01:49.6 | 00:20:03.0 | ||
| 13 | 170 | St. Andrew Rowing Club A (Danny Blanda) | 00:20:03.6 | 10.1% | 00:01:50.2 | 00:20:03.6 | ||
| 14 | 179 | Lake Brantley High School A (Richard Roberts) | 00:20:06.2 | 10.3% | 00:01:52.8 | 00:20:06.2 | ||
| 15 | 177 | Highland Park Crew A (Steven Alhadef) | 00:20:07.0 | 10.4% | 00:01:53.6 | 00:20:07.0 | ||
| 16 | 195 | Space Coast Crew B (C Gibson) | 00:20:08.2 | 10.5% | 00:01:54.8 | 00:20:08.2 | ||
| 17 | 197 | St. Andrew Rowing Club B (Jason Harrill) | 00:20:16.9 | 11.3% | 00:02:03.5 | 00:20:16.9 | ||
| 18 | 192 | Sarasota Crew B (Chase Harris) | 00:20:26.4 | 12.2% | 00:02:13.0 | 00:20:26.4 | ||
| 19 | 172 | Oak Ridge Rowing Association A (Sam Adler) | 00:20:39.1 | 13.3% | 00:02:25.7 | 00:20:39.1 | ||
| 20 | 185 | Clinton Rowing Club A (J.T. Teeler) | 00:20:44.9 | 13.9% | 00:02:31.5 | 00:20:44.9 | ||
| 21 | 202 | Highland Park Crew B (John Denman) | 00:20:45.4 | 13.9% | 00:02:32.0 | 00:20:45.4 | ||
| 22 | 187 | Gainesville Area Rowing, Inc. A (Austin McCrea) | 00:20:49.3 | 14.3% | 00:02:35.9 | 00:20:49.3 | ||
| 23 | 201 | Atlanta Junior Rowing Association B (Chris Butler) | 00:20:51.3 | 14.4% | 00:02:37.9 | 00:20:51.3 | ||
| 24 | 193 | Belen Jesuit Prep. School B (Julian Cruz) | 00:20:53.3 | 14.6% | 00:02:39.9 | 00:20:53.3 | ||
| 25 | 181 | Augusta Rowing Club Junior Program A (Brad Scammon) | 00:20:59.1 | 15.2% | 00:02:45.7 | 00:20:59.1 | ||
| 26 | 198 | Hillsborough High School B (Charlie Snyder) | 00:21:00.5 | 15.3% | 00:02:47.1 | 00:21:00.5 | ||
| 27 | 178 | Atlanta Junior Rowing Association A (Matthew Goldman) | 00:21:09.5 | 16.1% | 00:02:56.1 | 00:21:09.5 | ||
| 28 | 199 | Gainesville Area Rowing, Inc. B (Oren Sharabi) | 00:21:12.2 | 16.4% | 00:02:58.8 | 00:21:12.2 | ||
| 29 | 182 | Hillsborough High School A (Ray Herbst) | 00:21:24.6 | 17.5% | 00:03:11.2 | 00:21:24.6 | ||
| 30 | 206 | Upper Arlington High School C (Lou Ward) | 00:21:29.0 | 17.9% | 00:03:15.6 | 00:21:29.0 | ||
| 31 | 196 | Boone High School/ SORA B (Marvin Leininger) | 00:21:35.2 | 18.5% | 00:03:21.8 | 00:21:35.2 | ||
| 32 | 175 | Orlando Area Rowing Society A (Robbie Markle) | 00:21:55.0 | 20.3% | 00:03:41.6 | 00:21:55.0 | ||
| 33 | 208 | Sarasota Crew C (Zack Deaterly) | 00:22:25.8 | 23.1% | 00:04:12.4 | 00:22:25.8 | ||
| 34 | 184 | Jacksonville Rowing Club A (Jack Wjerenskold) | 00:22:36.0 | 24.0% | 00:04:22.6 | 00:22:36.0 | ||
| 35 | 194 | Miami Rowing and Watersports Center B (Ryan Mellinger) | 00:23:37.3 | 29.6% | 00:05:23.9 | 00:23:37.3 | ||
| 36 | 211 | Gainesville Area Rowing, Inc. C (Alex Watson) | 00:24:23.9 | 33.9% | 00:06:10.5 | 00:24:23.9 |
Official Results
Last Updated: 11/5/2007 7:16:39 AM