2007 Event 13 Women's Freshman Novice 8+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 225 | University of Texas Womens Crew B (Christine McManamen) | 00:19:23.9 | 0.0% | 00:00:00.0 | 00:19:23.9 | ||
| 2 | 219 | University of Central Florida A (9 9) | 00:19:29.3 | 0.5% | 00:00:05.4 | 00:19:29.3 | ||
| 3 | 217 | University of Texas Womens Crew A (Kat Leo) | 00:19:29.8 | 0.5% | 00:00:05.9 | 00:19:29.8 | ||
| 4 | 213 | Clemson University-Women A (N N) | 00:19:34.9 | 0.9% | 00:00:11.0 | 00:19:34.9 | ||
| 5 | 215 | University of Louisville Womens Rowing A (Meredith York) | 00:20:11.2 | 4.1% | 00:00:47.3 | 00:20:11.2 | ||
| 6 | 228 | University of Texas Womens Crew C (Nina Nguyen) | 00:20:42.6 | 6.8% | 00:01:18.7 | 00:20:42.6 | ||
| 7 | 218 | University of Tennessee Womens Rowing A (I. Smokey) | 00:20:46.0 | 7.1% | 00:01:22.1 | 00:20:46.0 | ||
| 7 | 221 | University Alabama Womens Rowing A (Shanna Young) | 00:20:46.0 | 7.1% | 00:01:22.1 | 00:20:46.0 | ||
| 9 | 223 | University Alabama Womens Rowing B (Sylvia Quintanilla) | 00:21:02.3 | 8.5% | 00:01:38.4 | 00:21:02.3 | ||
| 10 | 222 | Clemson University-Women B (N N) | 00:21:17.6 | 9.8% | 00:01:53.7 | 00:21:17.6 | ||
| 11 | 216 | Grand Valley State University Rowing Team A (Joanna Bloese) | 00:21:24.2 | 10.3% | 00:02:00.3 | 00:21:24.2 | ||
| 12 | 220 | Jacksonville University A (Elise Perna) | 00:21:35.4 | 11.3% | 00:02:11.5 | 00:21:35.4 | ||
| 13 | 214 | Murray State University Crew - Women A (Amy Corbett) | 00:21:44.3 | 12.1% | 00:02:20.4 | 00:21:44.3 | ||
| 14 | 227 | University of Tennessee Womens Rowing C (I. Torch) | 00:22:16.2 | 14.8% | 00:02:52.3 | 00:22:16.2 | ||
| 15 | 224 | University of Tennessee Womens Rowing B (I. Paladin) | 00:22:19.5 | 15.1% | 00:02:55.6 | 00:21:39.5 | 40 | |
| 16 | 230 | University of Tennessee Womens Rowing D (I. Tennessee) | 00:23:24.0 | 20.6% | 00:04:00.1 | 00:23:24.0 |
Official Results
Last Updated: 11/5/2007 7:16:39 AM