2007 Event 19 Men's Championship 8+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 344 | US National Team A (Usa 9) | 00:14:52.3 | 0.0% | 00:00:00.0 | 00:14:52.3 | ||
| 2 | 345 | US National Team B (Usa 1) | 00:14:59.9 | 0.9% | 00:00:07.6 | 00:14:59.9 | ||
| 3 | 347 | Grand Valley State University Rowing Team A (Cody Copus) | 00:15:48.2 | 6.3% | 00:00:55.9 | 00:15:48.2 | ||
| 4 | 348 | Texas Crew A (John Mitrowski) | 00:16:09.5 | 8.7% | 00:01:17.2 | 00:16:09.5 | ||
| 5 | 362 | Georgia Tech Crew B (John Kapteyn) | 00:16:11.6 | 8.9% | 00:01:19.3 | 00:16:11.6 | ||
| 6 | 355 | Jacksonville University A (Greg Boccieri) | 00:16:21.1 | 10.0% | 00:01:28.8 | 00:16:21.1 | ||
| 7 | 359 | Notre Dame Rowing Club A (Nick Kluesner) | 00:16:27.3 | 10.6% | 00:01:35.0 | 00:16:27.3 | ||
| 8 | 346 | Georgia Tech Crew A (Vincent Wilkes) | 00:16:29.9 | 10.9% | 00:01:37.6 | 00:16:29.9 | ||
| 9 | 349 | Emory Crew Club A (Dave Hofmayer) | 00:16:36.5 | 11.7% | 00:01:44.2 | 00:16:36.5 | ||
| 10 | 352 | University of North Carolina Crew Club - Men A (Dane Arnesen) | 00:16:40.0 | 12.1% | 00:01:47.7 | 00:16:40.0 | ||
| 11 | 353 | University of Florida A (Danny Reach) | 00:16:51.8 | 13.4% | 00:01:59.5 | 00:16:51.8 | ||
| 12 | 350 | Ohio State University Crew Club A (Carter East) | 00:16:55.7 | 13.8% | 00:02:03.4 | 00:16:55.7 | ||
| 13 | 356 | Clemson University Rowing Association A (Kevin Cunningham) | 00:17:00.9 | 14.4% | 00:02:08.6 | 00:17:00.9 | ||
| 14 | 354 | University of Cincinnati Rowing Club A (H Bearcat) | 00:17:13.0 | 15.8% | 00:02:20.7 | 00:17:13.0 | ||
| 15 | 357 | Oklahoma City University A (Chris Morrow) | 00:17:24.7 | 17.1% | 00:02:32.4 | 00:17:24.7 | ||
| 16 | 351 | Rollins College Crew A (Chase Waldeck) | 00:17:30.2 | 17.7% | 00:02:37.9 | 00:17:30.2 | ||
| 17 | 358 | McCGPS A (John Morrison) | 00:17:42.6 | 19.1% | 00:02:50.3 | 00:17:42.6 | ||
| DNS | 363 | Duxbury Bay Maritime School B (Matt Botieri) | 00:00:00.0 |
Official Results
Last Updated: 11/5/2007 7:16:39 AM