2007 Event 20 Women's Championship 8+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 365 | University of Tennessee Womens Rowing B (I. Hwpo) | 00:17:15.0 | 0.0% | 00:00:00.0 | 00:17:15.0 | ||
| 2 | 366 | University of Central Florida A (Caitlin Pauls) | 00:17:24.1 | 0.9% | 00:00:09.1 | 00:17:24.1 | ||
| 3 | 367 | Clemson University-Women A (Hilary Cumbest) | 00:17:32.7 | 1.7% | 00:00:17.7 | 00:17:32.7 | ||
| 4 | 385 | University of Louisville Womens Rowing B (Katie Rorer) | 00:17:42.1 | 2.6% | 00:00:27.1 | 00:17:42.1 | ||
| 5 | 377 | University of Louisville Womens Rowing A (Abbey Patterson) | 00:17:42.5 | 2.7% | 00:00:27.5 | 00:17:22.5 | 20 | |
| 6 | 389 | University of Central Florida B (Eleni Roussos) | 00:18:09.2 | 5.2% | 00:00:54.2 | 00:18:09.2 | ||
| 7 | 383 | Clemson University-Women B (Lindsay Sheppard) | 00:18:10.9 | 5.4% | 00:00:55.9 | 00:18:10.9 | ||
| 8 | 380 | University Alabama Womens Rowing A (Leigh Ann Lazurus) | 00:18:17.2 | 6.0% | 00:01:02.2 | 00:18:17.2 | ||
| 9 | 364 | University of Tennessee Womens Rowing A (I. Quest) | 00:18:22.5 | 6.5% | 00:01:07.5 | 00:18:22.5 | ||
| 10 | 382 | Duke University B (Du 1) | 00:18:24.2 | 6.7% | 00:01:09.2 | 00:18:24.2 | ||
| 11 | 368 | Southern Methodist Womens Rowing A (Krystal Harman) | 00:18:27.6 | 7.0% | 00:01:12.6 | 00:18:27.6 | ||
| 12 | 379 | Duke University A (D 1) | 00:18:29.9 | 7.2% | 00:01:14.9 | 00:18:09.9 | 20 | |
| 13 | 372 | Grand Valley State University Rowing Team A (Kelli O'Brien) | 00:18:41.4 | 8.3% | 00:01:26.4 | 00:18:21.4 | 20 | |
| 14 | 374 | University of Kansas Rowing A (Brianna Flickinger) | 00:18:46.3 | 8.8% | 00:01:31.3 | 00:18:26.3 | 20 | |
| 15 | 378 | University of North Carolina - Chapel Hill A (Kelsey Grich) | 00:18:47.6 | 8.9% | 00:01:32.6 | 00:18:37.6 | 10 | |
| 16 | 392 | Duke University C (Duaa 1) | 00:18:50.6 | 9.2% | 00:01:35.6 | 00:18:50.6 | ||
| 17 | 387 | University of Kansas Rowing B (Stacy Rachow) | 00:19:01.6 | 10.3% | 00:01:46.6 | 00:19:01.6 | ||
| 18 | 375 | Murray State University Crew - Women A (Hannah Neely) | 00:19:01.7 | 10.3% | 00:01:46.7 | 00:18:31.7 | 30 | |
| 19 | 393 | Clemson University-Women C (Mairi Trimboli) | 00:19:02.4 | 10.4% | 00:01:47.4 | 00:19:02.4 | ||
| 20 | 373 | Jacksonville University A (Keely Wells) | 00:19:02.9 | 10.4% | 00:01:47.9 | 00:18:42.9 | 20 | |
| 21 | 394 | University of Central Florida C (Ashlynn O'Connor) | 00:19:05.6 | 10.7% | 00:01:50.6 | 00:19:05.6 | ||
| 22 | 384 | University of North Carolina - Chapel Hill B (Kasey Munson) | 00:19:05.8 | 10.7% | 00:01:50.8 | 00:19:05.8 | ||
| 23 | 388 | Southern Methodist Womens Rowing B (Julie Pollard) | 00:19:12.8 | 11.4% | 00:01:57.8 | 00:19:12.8 | ||
| 24 | 370 | Ohio State University Crew Club A (Caroline Maher) | 00:19:15.7 | 11.7% | 00:02:00.7 | 00:19:15.7 | ||
| 25 | 390 | University Alabama Womens Rowing B (Jennifer Rankin) | 00:19:19.1 | 12.0% | 00:02:04.1 | 00:19:19.1 | ||
| 26 | 395 | University Alabama Womens Rowing C (Jessica Autrey) | 00:19:22.3 | 12.3% | 00:02:07.3 | 00:19:22.3 | ||
| 27 | 386 | Ohio State University Crew Club B (Jennifer Stoner) | 00:20:14.2 | 17.3% | 00:02:59.2 | 00:20:14.2 | ||
| 28 | 371 | Emory Crew Club A (Ruth Sacks) | 00:20:16.4 | 17.5% | 00:03:01.4 | 00:19:56.4 | 20 | |
| 29 | 369 | Rollins College Crew A (Erica Tibbetts) | 00:20:28.4 | 18.7% | 00:03:13.4 | 00:20:08.4 | 20 | |
| 30 | 381 | Georgia Tech Crew A (Maya Uddin) | 00:20:32.6 | 19.1% | 00:03:17.6 | 00:20:32.6 | ||
| DNS | 376 | St. Louis Rowing Club A (Kelsie Howle) | 00:00:00.0 |
Official Results
Last Updated: 11/5/2007 7:16:39 AM