2007 Event 23 Men's Club 8+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 430 | Grand Valley State University Rowing Team A (Justin Ott) | 00:16:11.6 | 0.0% | 00:00:00.0 | 00:16:11.6 | ||
| 2 | 426 | Miami University Rowing Club A (Brian Casto) | 00:16:38.9 | 2.8% | 00:00:27.3 | 00:16:38.9 | ||
| 3 | 436 | Georgia Tech Crew A (Anthony Rashash) | 00:16:39.1 | 2.8% | 00:00:27.5 | 00:16:39.1 | ||
| 4 | 422 | Texas Crew A (Samuel Kutscha) | 00:16:44.4 | 3.4% | 00:00:32.8 | 00:16:44.4 | ||
| 5 | 431 | Tennessee Crew A (Mark Grupke) | 00:17:04.5 | 5.4% | 00:00:52.9 | 00:17:04.5 | ||
| 6 | 432 | UGA Rowing Club A (Steve Voith) | 00:17:07.9 | 5.8% | 00:00:56.3 | 00:17:07.9 | ||
| 7 | 438 | Notre Dame Rowing Club C (P P) | 00:17:08.7 | 5.9% | 00:00:57.1 | 00:17:08.7 | ||
| 8 | 423 | Davidson College Crew A (Will Branch) | 00:17:13.9 | 6.4% | 00:01:02.3 | 00:17:13.9 | ||
| 9 | 421 | University of Florida A (Andrew Welbourn) | 00:17:21.6 | 7.2% | 00:01:10.0 | 00:17:21.6 | ||
| 10 | 429 | Central Florida Rowing A (Mike Baker) | 00:17:35.5 | 8.6% | 00:01:23.9 | 00:17:35.5 | ||
| 11 | 420 | NC State | 00:17:38.3 | 8.9% | 00:01:26.7 | 00:17:38.3 | ||
| 12 | 434 | Notre Dame Rowing Club A (Yang Chen) | 00:17:38.6 | 9.0% | 00:01:27.0 | 00:17:38.6 | ||
| 13 | 435 | Chattanooga Rowing A (Tim Smith) | 00:17:38.9 | 9.0% | 00:01:27.3 | 00:17:38.9 | ||
| 14 | 425 | Alabama Crew A (Bryan Buckley) | 00:18:22.4 | 13.5% | 00:02:10.8 | 00:18:22.4 | ||
| 15 | 428 | University of Cincinnati Rowing Club A (H Bearcat) | 00:18:37.3 | 15.0% | 00:02:25.7 | 00:18:37.3 | ||
| 16 | 427 | Clemson University Rowing Association A (Tim Hoskins) | 00:18:40.0 | 15.3% | 00:02:28.4 | 00:18:40.0 | ||
| 17 | 424 | University of South Carolina Crew Club A (Jacob Nelson) | 00:19:35.8 | 21.0% | 00:03:24.2 | 00:19:35.8 | ||
| DNS | 433 | Duxbury Bay Maritime School A (Ted Lawson) | 00:00:00.0 |
Official Results
Last Updated: 11/5/2007 7:16:39 AM