2007 Event 26 Men's Youth 8+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 459 | McCGPS A (Robert Anderson) | 00:15:43.8 | 0.0% | 00:00:00.0 | 00:15:43.8 | ||
| 2 | 460 | Leon Crew Boosters, Inc. A (Justin Jarrett) | 00:15:47.4 | 0.4% | 00:00:03.6 | 00:15:47.4 | ||
| 3 | 462 | St. Andrew Rowing Club A (Charles Haase) | 00:15:58.2 | 1.5% | 00:00:14.4 | 00:15:58.2 | ||
| 4 | 464 | Sarasota Crew A (Ian Stewart) | 00:15:58.4 | 1.5% | 00:00:14.6 | 00:15:58.4 | ||
| 5 | 461 | St. Louis Rowing Club A (Dillon Helfers) | 00:15:58.5 | 1.6% | 00:00:14.7 | 00:15:58.5 | ||
| 6 | 473 | Winter Park High School A (Greg Hausheer) | 00:16:07.4 | 2.5% | 00:00:23.6 | 00:16:07.4 | ||
| 7 | 468 | Upper Arlington High School A (Steve Halsey) | 00:16:08.4 | 2.6% | 00:00:24.6 | 00:16:08.4 | ||
| 8 | 466 | Atlanta Junior Rowing Association A (Chad Nolan) | 00:16:11.7 | 3.0% | 00:00:27.9 | 00:16:11.7 | ||
| 9 | 472 | Belen Jesuit Prep. School A (Sebastian Juncadilla) | 00:16:13.6 | 3.2% | 00:00:29.8 | 00:16:13.6 | ||
| 10 | 475 | Orlando Area Rowing Society A (Mike Oates) | 00:16:18.1 | 3.6% | 00:00:34.3 | 00:16:18.1 | ||
| 11 | 463 | Oak Ridge Rowing Association A (Stefan Pienkowski) | 00:16:26.3 | 4.5% | 00:00:42.5 | 00:16:26.3 | ||
| 12 | 487 | Winter Park High School B (Pablo Menendez) | 00:16:35.4 | 5.5% | 00:00:51.6 | 00:16:35.4 | ||
| 13 | 494 | Tallahassee Area Crew C (Andrew Bartholomew) | 00:16:43.8 | 6.4% | 00:01:00.0 | 00:16:43.8 | ||
| 14 | 465 | Edgewater High School A (Zach Yannes) | 00:16:46.9 | 6.7% | 00:01:03.1 | 00:16:46.9 | ||
| 15 | 488 | Leon Crew Boosters, Inc. B (Kirkland O'Steen) | 00:16:47.1 | 6.7% | 00:01:03.3 | 00:16:47.1 | ||
| 16 | 474 | Gainesville Area Rowing, Inc. A (Matthew Ebling) | 00:17:07.3 | 8.8% | 00:01:23.5 | 00:17:07.3 | ||
| 17 | 495 | Leon Crew Boosters, Inc. C (Josh Brown) | 00:17:09.8 | 9.1% | 00:01:26.0 | 00:17:09.8 | ||
| 18 | 479 | Space Coast Crew A (M Bender) | 00:17:12.7 | 9.4% | 00:01:28.9 | 00:17:12.7 | ||
| 19 | 476 | Boone High School/ SORA A (Jordan Seacord) | 00:17:15.0 | 9.7% | 00:01:31.2 | 00:17:15.0 | ||
| 20 | 471 | Miami Beach Rowing Club A (Harold Fort) | 00:17:27.1 | 10.9% | 00:01:43.3 | 00:17:27.1 | ||
| 21 | 489 | Orlando Area Rowing Society B (Goeffrey Phillips) | 00:17:32.2 | 11.5% | 00:01:48.4 | 00:17:32.2 | ||
| 22 | 484 | Belen Jesuit Prep. School B (Ramon Quirantes) | 00:17:32.3 | 11.5% | 00:01:48.5 | 00:17:32.3 | ||
| 23 | 469 | Miami Rowing and Watersports Center A (Elliot Amores) | 00:17:41.2 | 12.4% | 00:01:57.4 | 00:17:41.2 | ||
| 24 | 482 | Atlanta Junior Rowing Association B (Joey Canterino) | 00:17:41.5 | 12.5% | 00:01:57.7 | 00:17:41.5 | ||
| 25 | 477 | Plant High Rowing Association | 00:17:45.9 | 12.9% | 00:02:02.1 | 00:17:45.9 | ||
| 26 | 478 | Tallahassee Area Crew A (Zachary Shackleford) | 00:17:47.3 | 13.1% | 00:02:03.5 | 00:17:47.3 | ||
| 27 | 467 | Hillsborough High School A (Andrew Metziere) | 00:17:53.4 | 13.7% | 00:02:09.6 | 00:17:53.4 | ||
| 28 | 485 | Oak Ridge Rowing Association B (Adam Trevino) | 00:18:09.1 | 15.4% | 00:02:25.3 | 00:18:09.1 | ||
| 29 | 481 | St. Andrew Rowing Club B (Jason Harrill) | 00:18:23.2 | 16.9% | 00:02:39.4 | 00:18:23.2 | ||
| 30 | 470 | Lake Brantley High School A (Richard Niles) | 00:18:38.3 | 18.5% | 00:02:54.5 | 00:18:38.3 | ||
| 31 | 492 | McCGPS B (Douglas Basnight) | 00:18:54.7 | 20.2% | 00:03:10.9 | 00:18:54.7 | ||
| 32 | 490 | Gainesville Area Rowing, Inc. B (Jared Loerzel) | 00:19:03.6 | 21.2% | 00:03:19.8 | 00:19:03.6 | ||
| 33 | 483 | Miami Beach Rowing Club B (Sebastian Mainegra) | 00:19:38.8 | 24.9% | 00:03:55.0 | 00:19:38.8 | ||
| 34 | 486 | Tallahassee Area Crew B (Cameron Means) | 00:20:02.5 | 27.4% | 00:04:18.7 | 00:20:02.5 | ||
| 35 | 480 | Space Coast Crew B (A Szelag) | 00:21:41.6 | 37.9% | 00:05:57.8 | 00:21:41.6 |
Official Results
Last Updated: 11/5/2007 7:16:40 AM