2007 Event 28 Women's Club 4+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 512 | Texas Crew A (Kelly Webeck) | 00:19:53.9 | 0.0% | 00:00:00.0 | 00:19:53.9 | ||
| 2 | 529 | UGA Rowing Club A (Paula Davis) | 00:20:12.6 | 1.6% | 00:00:18.7 | 00:20:12.6 | ||
| 3 | 516 | Murray State University Crew - Women A (Andria Kroner) | 00:20:15.8 | 1.8% | 00:00:21.9 | 00:20:15.8 | ||
| 4 | 510 | Grand Valley State University Rowing Team A (Lauren Holben) | 00:20:30.9 | 3.1% | 00:00:37.0 | 00:20:20.9 | 10 | |
| 5 | 517 | Wake Forest Rowing Club A (Susie Manship) | 00:20:34.9 | 3.4% | 00:00:41.0 | 00:20:34.9 | ||
| 6 | 524 | Chattanooga Rowing A (Amanda Schauman) | 00:20:44.9 | 4.3% | 00:00:51.0 | 00:20:44.9 | ||
| 7 | 520 | Tennessee Crew A (Hannah Larson) | 00:20:48.9 | 4.6% | 00:00:55.0 | 00:20:48.9 | ||
| 8 | 537 | Texas Crew B (Lindsey Ream) | 00:20:50.8 | 4.8% | 00:00:56.9 | 00:20:50.8 | ||
| 9 | 531 | Grand Valley State University Rowing Team B (Katrina Miller) | 00:20:56.8 | 5.3% | 00:01:02.9 | 00:20:56.8 | ||
| 10 | 530 | University of Florida B (Rachel Rubin) | 00:21:01.6 | 5.7% | 00:01:07.7 | 00:21:01.6 | ||
| 11 | 522 | University of Florida A (Emily Congdon) | 00:21:04.2 | 5.9% | 00:01:10.3 | 00:21:04.2 | ||
| 12 | 532 | UGA Rowing Club B (Nia Chau) | 00:21:05.9 | 6.0% | 00:01:12.0 | 00:21:05.9 | ||
| 13 | 515 | Clemson University Rowing Association A (Meera Parekh) | 00:21:14.9 | 6.8% | 00:01:21.0 | 00:21:14.9 | ||
| 14 | 34 | Oklahoma Crew A (Chelsea Moore) | 00:21:15.3 | 6.8% | 00:01:21.4 | 00:21:15.3 | ||
| 15 | 509 | Xavier University Crew A (Amanda Bretz) | 00:21:18.1 | 7.1% | 00:01:24.2 | 00:21:18.1 | ||
| 16 | 538 | Texas Crew C (Ria Detmer) | 00:21:27.5 | 7.8% | 00:01:33.6 | 00:21:27.5 | ||
| 17 | 519 | University of Charleston A (Jenna Burk) | 00:21:30.0 | 8.0% | 00:01:36.1 | 00:21:30.0 | ||
| 18 | 518 | College of Charleston Crew A (Colleen McDonald) | 00:21:33.1 | 8.3% | 00:01:39.2 | 00:21:33.1 | ||
| 19 | 534 | Davidson College Crew B (Abi Johnson) | 00:21:33.7 | 8.4% | 00:01:39.8 | 00:21:33.7 | ||
| 20 | 511 | Miami University Rowing Club A (Katie Higgins) | 00:21:35.8 | 8.5% | 00:01:41.9 | 00:21:35.8 | ||
| 21 | 527 | Denison University Crew Club A (Liz Adair) | 00:21:43.2 | 9.2% | 00:01:49.3 | 00:21:43.2 | ||
| 22 | 513 | Auburn University Crew A (Kristin Anderson) | 00:21:49.9 | 9.7% | 00:01:56.0 | 00:21:49.9 | ||
| 23 | 989 | NC State | 00:22:04.4 | 10.9% | 00:02:10.5 | 00:22:04.4 | ||
| 24 | 523 | University of South Carolina Crew Club A (Julia Demina) | 00:22:12.6 | 11.6% | 00:02:18.7 | 00:22:12.6 | ||
| 25 | 539 | University of Florida C (Karly Albert) | 00:22:22.1 | 12.4% | 00:02:28.2 | 00:22:22.1 | ||
| 26 | 526 | Davidson College Crew A (Katherine Walker) | 00:22:27.1 | 12.8% | 00:02:33.2 | 00:22:27.1 | ||
| 27 | 535 | Miami University Rowing Club B (Meghan Montana) | 00:22:34.0 | 13.4% | 00:02:40.1 | 00:22:34.0 | ||
| 28 | 528 | Rowing Club at Baylor University A (Jessica Taylor) | 00:22:54.3 | 15.1% | 00:03:00.4 | 00:22:54.3 | ||
| 29 | 536 | Wake Forest Rowing Club B (Jennifer Cohn) | 00:22:57.2 | 15.4% | 00:03:03.3 | 00:22:57.2 | ||
| 30 | 37 | University of South Carolina Crew Club B (Elizabeth Box) | 00:23:24.0 | 17.6% | 00:03:30.1 | 00:23:24.0 | ||
| 31 | 533 | Clemson University Rowing Association B (Mary Kate Manhard) | 00:24:28.6 | 23.0% | 00:04:34.7 | 00:24:28.6 | ||
| DNS | 514 | St. Louis Rowing Club A (Lily Henke) | 00:00:00.0 |
Official Results
Last Updated: 11/5/2007 7:16:40 AM