2007 Event 29 Women's Master 4+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 540 | Upper Arlington High School A (Sally Capelle) | 00:20:21.7 | 0.0% | 00:00:00.0 | 00:20:39.7 | 18 | |
| 2 | 549 | Rocket City Rowing Club, Inc. A (Peggy Collins) | 00:20:29.2 | 0.6% | 00:00:07.5 | 00:21:24.2 | 55 | |
| 3 | 552 | Oak Ridge Rowing Association A (Karen Clark) | 00:20:38.5 | 1.4% | 00:00:16.8 | 00:20:59.5 | 21 | |
| 4 | 545 | Orlando Area Rowing Society A (Gayle Pryor) | 00:21:27.8 | 5.4% | 00:01:06.1 | 00:22:27.8 | 60 | |
| 5 | 553 | Orlando Rowing Club B (Gwenn Hamilton) | 00:21:37.9 | 6.2% | 00:01:16.2 | 00:22:42.9 | 65 | |
| 6 | 548 | Tallahassee Rowing Club, Inc. A (Jennifer Fitzwater) | 00:21:42.9 | 6.6% | 00:01:21.2 | 00:22:13.9 | 31 | |
| 7 | 555 | Orlando Rowing Club C (Lori Schwartzberg) | 00:21:53.8 | 7.5% | 00:01:32.1 | 00:22:04.8 | 11 | |
| 8 | 546 | Knoxville Rowing Association A (Lyn Johnson) | 00:22:02.2 | 8.2% | 00:01:40.5 | 00:23:35.2 | 93 | |
| 9 | 547 | Asheville Rowing Club A (Mary Klug) | 00:22:03.2 | 8.3% | 00:01:41.5 | 00:23:13.2 | 70 | |
| 10 | 986 | Atlanta Rowing Club C (Deb Farrell) | 00:22:13.7 | 9.2% | 00:01:52.0 | 00:22:31.7 | 18 | |
| 11 | 541 | Atlanta Rowing Club A (Bep Phelps) | 00:22:32.0 | 10.7% | 00:02:10.3 | 00:22:59.0 | 27 | |
| 12 | 542 | Orlando Rowing Club A (Karen Wetteland) | 00:23:27.7 | 15.2% | 00:03:06.0 | 00:23:51.7 | 24 | |
| 13 | 551 | Nashville Area Rowing Club A (Christine Gerson) | 00:24:00.5 | 17.9% | 00:03:38.8 | 00:24:01.5 | 1 | |
| 14 | 554 | Atlanta Rowing Club B (Krysia Brannon) | 00:24:33.5 | 20.6% | 00:04:11.8 | 00:24:39.5 | 6 | |
| 15 | 550 | Lookout Rowing Club A (Diane Dickerson) | 00:29:08.7 | 43.1% | 00:08:47.0 | 00:29:50.7 | 42 | |
| DNS | 543 | St. Louis Rowing Club A (Pam Agathen) | 00:00:00.0 | 60 |
Official Results
Last Updated: 11/5/2007 7:16:40 AM