2007 Event 31 Women's Youth 4+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 567 | St. Louis Rowing Club A (Amy Gartenberg) | 00:19:48.7 | 0.0% | 00:00:00.0 | 00:19:48.7 | ||
| 2 | 591 | Atlanta Junior Rowing Association A (Betsy Bender) | 00:20:00.9 | 1.0% | 00:00:12.2 | 00:20:00.9 | ||
| 3 | 570 | Gainesville Area Rowing, Inc. A (Kalli Kavouklis) | 00:20:09.8 | 1.8% | 00:00:21.1 | 00:20:09.8 | ||
| 4 | 588 | Sarasota Scullers A (Nina Morgan) | 00:20:09.9 | 1.8% | 00:00:21.2 | 00:20:09.9 | ||
| 5 | 571 | Orlando Area Rowing Society A (Emily Clonts) | 00:20:20.1 | 2.6% | 00:00:31.4 | 00:20:20.1 | ||
| 6 | 592 | Leon Crew Boosters, Inc. A (Allie Wettland) | 00:20:29.7 | 3.4% | 00:00:41.0 | 00:20:29.7 | ||
| 7 | 594 | Orlando Area Rowing Society B (Tania Gonzales) | 00:20:31.4 | 3.6% | 00:00:42.7 | 00:20:31.4 | ||
| 8 | 587 | St. Andrew Rowing Club A (Meredith Barnes) | 00:20:39.4 | 4.3% | 00:00:50.7 | 00:20:39.4 | ||
| 9 | 585 | Upper Arlington High School A (Corrine Meinert) | 00:20:49.2 | 5.1% | 00:01:00.5 | 00:20:49.2 | ||
| 10 | 579 | Space Coast Crew A (E Harrington) | 00:21:05.1 | 6.4% | 00:01:16.4 | 00:21:05.1 | ||
| 11 | 574 | Highland Park Crew A (Aly Harrell) | 00:21:06.5 | 6.5% | 00:01:17.8 | 00:21:06.5 | ||
| 12 | 568 | St. Louis Rowing Club B (Olivia Killian) | 00:21:10.2 | 6.9% | 00:01:21.5 | 00:21:10.2 | ||
| 13 | 612 | St. Louis Rowing Club C (Mary Ellen Powers) | 00:21:20.6 | 7.7% | 00:01:31.9 | 00:21:20.6 | ||
| 14 | 569 | Chattanooga Rowing A (Danielle Burt) | 00:21:27.9 | 8.3% | 00:01:39.2 | 00:21:27.9 | ||
| 15 | 603 | Hillsborough High School B (Leela Mundra) | 00:21:28.8 | 8.4% | 00:01:40.1 | 00:21:28.8 | ||
| 16 | 562 | Atlanta Junior Rowing Association A (Laura Shepard) | 00:21:31.4 | 8.6% | 00:01:42.7 | 00:21:31.4 | ||
| 17 | 583 | Chesapeake Boathouse A (Jill Shewmaker) | 00:21:31.6 | 8.7% | 00:01:42.9 | 00:21:31.6 | ||
| 18 | 560 | Upper Arlington High School A (Lauren Nelson) | 00:21:33.8 | 8.8% | 00:01:45.1 | 00:21:33.8 | ||
| 19 | 590 | Sarasota Crew A (Kaitlyn Delaney) | 00:21:44.1 | 9.7% | 00:01:55.4 | 00:21:44.1 | ||
| 20 | 597 | Sarasota Scullers B (Mary Beth Bilder) | 00:21:45.4 | 9.8% | 00:01:56.7 | 00:21:45.4 | ||
| 21 | 580 | Boone High School/ SORA A (Claire Frankel) | 00:21:49.9 | 10.2% | 00:02:01.2 | 00:21:49.9 | ||
| 22 | 593 | Leon Crew Boosters, Inc. B (Megan Gould) | 00:21:50.8 | 10.3% | 00:02:02.1 | 00:21:50.8 | ||
| 23 | 595 | Atlanta Junior Rowing Association B (Emma Murray) | 00:21:58.4 | 10.9% | 00:02:09.7 | 00:21:58.4 | ||
| 24 | 611 | St. Andrew Rowing Club C (Meagan Swaim) | 00:22:01.1 | 11.1% | 00:02:12.4 | 00:22:01.1 | ||
| 25 | 584 | McCGPS A (Meredith Lance) | 00:22:06.8 | 11.6% | 00:02:18.1 | 00:22:06.8 | ||
| 26 | 577 | Miami Rowing and Watersports Center A (Natasha Portuondo) | 00:22:09.0 | 11.8% | 00:02:20.3 | 00:22:09.0 | ||
| 27 | 578 | Oak Ridge Rowing Association A (Lily Adler) | 00:22:10.5 | 11.9% | 00:02:21.8 | 00:22:10.5 | ||
| 28 | 572 | Edgewater High School A (Elizabeth Hackler) | 00:22:11.5 | 12.0% | 00:02:22.8 | 00:22:11.5 | ||
| 29 | 582 | Rocket City Rowing Club, Inc. A (Katie Holden) | 00:22:21.8 | 12.9% | 00:02:33.1 | 00:22:21.8 | ||
| 30 | 601 | Space Coast Crew B (A Moller) | 00:22:25.1 | 13.2% | 00:02:36.4 | 00:22:25.1 | ||
| 31 | 608 | Hillsborough High School C (Christie Smesko) | 00:22:31.7 | 13.7% | 00:02:43.0 | 00:22:31.7 | ||
| 32 | 575 | Maryville Crew A (Laura Pedersen) | 00:22:38.2 | 14.3% | 00:02:49.5 | 00:22:38.2 | ||
| 33 | 610 | Gainesville Area Rowing, Inc. C (Courtney Fosmoe) | 00:22:43.7 | 14.7% | 00:02:55.0 | 00:22:43.7 | ||
| 34 | 559 | Sarasota Crew A (Allison Nace) | 00:22:56.5 | 15.8% | 00:03:07.8 | 00:22:56.5 | ||
| 35 | 576 | Lake Brantley High School A (Paige Milch) | 00:23:07.7 | 16.7% | 00:03:19.0 | 00:22:57.7 | 10 | |
| 36 | 602 | St. Andrew Rowing Club B (Adrian Edmonds) | 00:23:07.9 | 16.8% | 00:03:19.2 | 00:23:07.9 | ||
| 37 | 604 | Chesapeake Boathouse B (Anna Kirk) | 00:23:10.0 | 16.9% | 00:03:21.3 | 00:23:10.0 | ||
| 38 | 963 | Charlotte Youth Rowing A (Will McWhortor) | 00:23:13.4 | 17.2% | 00:03:24.7 | 00:23:13.4 | ||
| 39 | 606 | McCGPS B (Jasmine Mason) | 00:23:19.0 | 17.7% | 00:03:30.3 | 00:23:19.0 | ||
| 40 | 609 | Upper Arlington High School C (Sarah Lau) | 00:23:21.6 | 17.9% | 00:03:32.9 | 00:23:21.6 | ||
| 41 | 605 | Oak Ridge Rowing Association B (Laura Chambers) | 00:23:25.6 | 18.2% | 00:03:36.9 | 00:23:25.6 | ||
| 42 | 596 | Gainesville Area Rowing, Inc. B (Leana Hirschfeld-Kroe) | 00:23:26.3 | 18.3% | 00:03:37.6 | 00:23:26.3 | ||
| 43 | 573 | Darlington School Crew A (Wiebke Scheppmann) | 00:23:29.6 | 18.6% | 00:03:40.9 | 00:23:29.6 | ||
| 44 | 613 | St. Louis Rowing Club D (Liz Sahrmann) | 00:23:38.5 | 19.3% | 00:03:49.8 | 00:23:38.5 | ||
| 45 | 598 | Miami Rowing and Watersports Center B (Sarah Saydun) | 00:24:04.3 | 21.5% | 00:04:15.6 | 00:24:04.3 | ||
| 46 | 586 | Augusta Rowing Club Junior Program A (Rachel Smith) | 00:24:14.7 | 22.4% | 00:04:26.0 | 00:24:14.7 | ||
| 47 | 599 | Sarasota Crew B (Carly Goldberg) | 00:24:17.4 | 22.6% | 00:04:28.7 | 00:24:17.4 | ||
| 48 | 607 | McCGPS C (Nina Criscuoli) | 00:24:32.6 | 23.9% | 00:04:43.9 | 00:24:32.6 | ||
| 49 | 589 | Hillsborough High School A (Alexa Kuhnlein) | 00:24:59.4 | 26.1% | 00:05:10.7 | 00:24:59.4 | ||
| 50 | 600 | Upper Arlington High School B (Emily Wilt) | 00:25:02.0 | 26.4% | 00:05:13.3 | 00:25:02.0 | ||
| 51 | 581 | Clinton Rowing Club A (Kyra Moody) | 00:27:50.5 | 40.5% | 00:08:01.8 | 00:27:50.5 |
Official Results
Last Updated: 11/5/2007 7:16:40 AM