2007 Event 33 Men's College and Club Novice 8+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 638 | Texas Crew A (Juan Moreno) | 00:18:19.8 | 0.0% | 00:00:00.0 | 00:18:19.8 | ||
| 2 | 635 | Miami University Rowing Club A (Ryan Green) | 00:18:20.2 | 0.0% | 00:00:00.4 | 00:18:20.2 | ||
| 3 | 621 | Notre Dame Rowing Club B (P P) | 00:18:26.2 | 0.6% | 00:00:06.4 | 00:18:26.2 | ||
| 4 | 633 | Alabama Crew A (Will Dinan) | 00:18:34.4 | 1.3% | 00:00:14.6 | 00:18:34.4 | ||
| 5 | 625 | Tennessee Crew A (John Higgins) | 00:18:39.2 | 1.8% | 00:00:19.4 | 00:18:39.2 | ||
| 6 | 651 | Georgia Tech Crew B (Harry Poulos) | 00:18:39.5 | 1.8% | 00:00:19.7 | 00:18:39.5 | ||
| 7 | 642 | Virginia Tech Crew A (I Rower) | 00:18:45.1 | 2.3% | 00:00:25.3 | 00:18:45.1 | ||
| 8 | 649 | Miami University Rowing Club B (Nathan Wood) | 00:18:55.9 | 3.3% | 00:00:36.1 | 00:18:55.9 | ||
| 9 | 628 | Grand Valley State University Rowing Team A (Nick Imatenko) | 00:19:02.2 | 3.9% | 00:00:42.4 | 00:19:02.2 | ||
| 10 | 634 | University of North Carolina Crew Club - Men A (Jacob Toomey) | 00:19:11.8 | 4.7% | 00:00:52.0 | 00:19:01.8 | 10 | |
| 11 | 643 | Georgia State University Crew A (Michael P. Barry) | 00:19:28.1 | 6.2% | 00:01:08.3 | 00:19:28.1 | ||
| 12 | 632 | Chattanooga Rowing A (James Barrett) | 00:19:28.3 | 6.2% | 00:01:08.5 | 00:19:28.3 | ||
| 12 | 629 | Clemson University Rowing Association A (Justin Cole) | 00:19:28.3 | 6.2% | 00:01:08.5 | 00:19:28.3 | ||
| 14 | 645 | University of North Carolina Crew Club - Men B (Enrique Perez) | 00:19:35.9 | 6.9% | 00:01:16.1 | 00:19:35.9 | ||
| 15 | 639 | University of Florida A (1 1) | 00:19:38.1 | 7.1% | 00:01:18.3 | 00:19:38.1 | ||
| 16 | 990 | NC State | 00:19:41.7 | 7.4% | 00:01:21.9 | 00:19:41.7 | ||
| 17 | 648 | Virginia Tech Crew B (Q Rower) | 00:19:50.5 | 8.2% | 00:01:30.7 | 00:19:50.5 | ||
| 18 | 644 | Oklahoma City University A (Donald Ashwood) | 00:19:58.0 | 8.9% | 00:01:38.2 | 00:19:58.0 | ||
| 19 | 627 | Auburn University Crew A (Evan Prescot) | 00:20:00.1 | 9.1% | 00:01:40.3 | 00:20:00.1 | ||
| 20 | 624 | Murray State University Mens Crew Club A (Steven Flynt) | 00:20:01.7 | 9.3% | 00:01:41.9 | 00:20:01.7 | ||
| 21 | 650 | Texas Crew B (Felix Booth) | 00:20:31.6 | 12.0% | 00:02:11.8 | 00:20:31.6 | ||
| 22 | 636 | Emory Crew Club A (Daniel Scullin) | 00:20:34.2 | 12.2% | 00:02:14.4 | 00:20:34.2 | ||
| 23 | 631 | Xavier University Crew A (Giancarlo DiFranco) | 00:20:51.1 | 13.8% | 00:02:31.3 | 00:20:51.1 | ||
| 24 | 641 | College of Charleston Crew A (Konstantin Vengerowsky) | 00:21:05.4 | 15.1% | 00:02:45.6 | 00:21:05.4 | ||
| 25 | 653 | University of North Carolina Crew Club - Men C (Joseph Bandera) | 00:21:13.3 | 15.8% | 00:02:53.5 | 00:21:13.3 | ||
| 26 | 637 | Denison University Crew Club A (Carlin Twedt) | 00:21:17.4 | 16.1% | 00:02:57.6 | 00:21:17.4 | ||
| 27 | 652 | Chattanooga Rowing B (Josh Hall) | 00:21:18.0 | 16.2% | 00:02:58.2 | 00:21:18.0 | ||
| 28 | 647 | Tennessee Crew B (Joseph Michalek) | 00:21:28.7 | 17.2% | 00:03:08.9 | 00:21:28.7 | ||
| 29 | 640 | Rowing Club at Baylor University A (Kumar Chary) | 00:21:35.6 | 17.8% | 00:03:15.8 | 00:21:35.6 | ||
| 30 | 626 | University of North Carolina at Wilmington A (Cameron Nash) | 00:22:34.7 | 23.2% | 00:04:14.9 | 00:22:34.7 | ||
| 31 | 630 | Rice Crew A (Rohan Parolkar) | 00:22:37.2 | 23.4% | 00:04:17.4 | 00:22:37.2 | ||
| 32 | 646 | Rowing Club at Baylor University B (Craig Williams) | 00:24:55.4 | 36.0% | 00:06:35.6 | 00:24:25.4 | 30 |
Official Results
Last Updated: 11/5/2007 7:16:40 AM