2007 Event 34 Men's Youth Novice 8+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 662 | McCGPS A (Henry Self) | 00:18:07.7 | 0.0% | 00:00:00.0 | 00:18:07.7 | ||
| 2 | 658 | Orlando Area Rowing Society A (Christian Rains) | 00:19:23.1 | 6.9% | 00:01:15.4 | 00:19:23.1 | ||
| 3 | 664 | Sarasota Scullers A (Ryan Lavender) | 00:19:52.7 | 9.7% | 00:01:45.0 | 00:19:52.7 | ||
| 4 | 656 | Augusta Rowing Club Junior Program A (Spencer Reese) | 00:19:56.5 | 10.0% | 00:01:48.8 | 00:19:56.5 | ||
| 5 | 661 | Atlanta Junior Rowing Association A (Alex Mountford) | 00:20:28.6 | 13.0% | 00:02:20.9 | 00:20:28.6 | ||
| 6 | 660 | Highland Park Crew A (Tag Chiles) | 00:20:35.0 | 13.5% | 00:02:27.3 | 00:20:35.0 | ||
| 7 | 655 | St. Andrew Rowing Club A (Sam Pechar) | 00:20:49.7 | 14.9% | 00:02:42.0 | 00:20:49.7 | ||
| 8 | 657 | Belen Jesuit Prep. School A (Jordan Llano) | 00:20:50.8 | 15.0% | 00:02:43.1 | 00:20:50.8 | ||
| 9 | 673 | McCGPS C (John Micheal Stewart) | 00:20:58.7 | 15.7% | 00:02:51.0 | 00:20:58.7 | ||
| 10 | 669 | McCGPS B (Grant Humphreys) | 00:21:09.0 | 16.7% | 00:03:01.3 | 00:21:09.0 | ||
| 11 | 985 | Plant High Rowing Association | 00:21:19.9 | 17.7% | 00:03:12.2 | 00:21:19.9 | ||
| 12 | 670 | St. Andrew Rowing Club B (Michael Weinberger) | 00:21:35.7 | 19.1% | 00:03:28.0 | 00:21:35.7 | ||
| 13 | 665 | Gainesville Area Rowing, Inc. A (Alex Alford) | 00:21:59.7 | 21.3% | 00:03:52.0 | 00:21:59.7 | ||
| 14 | 671 | Highland Park Crew B (Lars Jacquemetton) | 00:22:29.6 | 24.1% | 00:04:21.9 | 00:22:29.6 | ||
| 15 | 659 | Rocket City Rowing Club, Inc. A (Patrick Pollard) | 00:22:32.8 | 24.4% | 00:04:25.1 | 00:22:32.8 | ||
| 16 | 663 | Miami Rowing and Watersports Center A (Max Weiss) | 00:22:38.6 | 24.9% | 00:04:30.9 | 00:22:38.6 | ||
| 17 | 654 | Sarasota Crew A (Nick Duncan) | 00:22:47.1 | 25.7% | 00:04:39.4 | 00:22:47.1 | ||
| 18 | 668 | Upper Arlington High School A (Joesph Caborn) | 00:23:52.8 | 31.7% | 00:05:45.1 | 00:23:52.8 | ||
| 19 | 672 | Atlanta Junior Rowing Association B (Zach Brown) | 00:24:46.7 | 36.7% | 00:06:39.0 | 00:24:46.7 |
Official Results
Last Updated: 11/5/2007 7:16:40 AM