2007 Event 42 Women's Championship 4+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 838 | Clemson University-Women A (5 5) | 00:19:18.7 | 0.0% | 00:00:00.0 | 00:19:18.7 | ||
| 2 | 837 | University of Tennessee Womens Rowing B (S. Squeeze) | 00:19:52.4 | 2.9% | 00:00:33.7 | 00:19:52.4 | ||
| 3 | 839 | Clemson University-Women B (A A) | 00:20:01.9 | 3.7% | 00:00:43.2 | 00:20:01.9 | ||
| 4 | 864 | University of Louisville Womens Rowing | 00:20:16.2 | 5.0% | 00:00:57.5 | 00:20:16.2 | ||
| 5 | 845 | University of North Carolina - Chapel Hill A (Katie Wood) | 00:20:16.3 | 5.0% | 00:00:57.6 | 00:20:16.3 | ||
| 6 | 862 | Clemson University-Women C (J J) | 00:20:19.3 | 5.2% | 00:01:00.6 | 00:20:19.3 | ||
| 7 | 851 | University of Central Florida A (Liz Langdon) | 00:20:22.8 | 5.5% | 00:01:04.1 | 00:20:22.8 | ||
| 8 | 863 | Clemson University-Women D (Brittany Cummings) | 00:20:34.9 | 6.6% | 00:01:16.2 | 00:20:34.9 | ||
| 9 | 848 | Murray State University Crew - Women A (Katelyn Campbell) | 00:20:35.5 | 6.6% | 00:01:16.8 | 00:20:35.5 | ||
| 10 | 855 | University Alabama Womens Rowing B (Leigh Ann Lazurus) | 00:20:35.9 | 6.7% | 00:01:17.2 | 00:20:35.9 | ||
| 11 | 847 | Duke University A (Sara Couch) | 00:20:37.8 | 6.8% | 00:01:19.1 | 00:20:37.8 | ||
| 12 | 850 | Grand Valley State University Rowing Team A (Kelli O'Brien) | 00:20:44.2 | 7.4% | 00:01:25.5 | 00:20:44.2 | ||
| 13 | 840 | University Alabama Womens Rowing A (Margaret Strojny) | 00:20:57.7 | 8.5% | 00:01:39.0 | 00:20:57.7 | ||
| 14 | 836 | University of Tennessee Womens Rowing A (E. Now) | 00:21:04.6 | 9.1% | 00:01:45.9 | 00:21:04.6 | ||
| 15 | 865 | University of Kansas Rowing | 00:21:21.5 | 10.6% | 00:02:02.8 | 00:21:21.5 | ||
| 16 | 844 | Emory Crew Club A (Kristen Fortin) | 00:21:25.2 | 10.9% | 00:02:06.5 | 00:21:25.2 | ||
| 17 | 857 | University of Central Florida B (Danielle Hopkins) | 00:21:32.2 | 11.5% | 00:02:13.5 | 00:21:32.2 | ||
| 18 | 861 | University Alabama Womens Rowing C (Jamie Ravenna) | 00:21:35.7 | 11.8% | 00:02:17.0 | 00:21:35.7 | ||
| 19 | 843 | University of Cincinnati Rowing Club A (G H) | 00:21:37.7 | 12.0% | 00:02:19.0 | 00:21:37.7 | ||
| 20 | 846 | Southern Methodist Womens Rowing A (Amanda DeGroff) | 00:21:38.7 | 12.1% | 00:02:20.0 | 00:21:38.7 | ||
| 21 | 856 | University of North Carolina - Chapel Hill B (Whitney Hileman) | 00:21:42.9 | 12.4% | 00:02:24.2 | 00:21:42.9 | ||
| 22 | 853 | Ohio State University Crew Club A (Caroline Maher) | 00:21:44.4 | 12.6% | 00:02:25.7 | 00:21:44.4 | ||
| 23 | 860 | University of North Carolina - Chapel Hill C (Kathryn Winz) | 00:22:05.9 | 14.4% | 00:02:47.2 | 00:22:05.9 | ||
| 24 | 859 | Southern Methodist Womens Rowing B (Ashley Luther) | 00:22:20.6 | 15.7% | 00:03:01.9 | 00:22:20.6 | ||
| 25 | 391 | Jacksonville University B (Kelly Burke) | 00:22:37.9 | 17.2% | 00:03:19.2 | 00:22:37.9 | ||
| 26 | 852 | Georgia Tech Crew A (Laura Consiglio) | 00:23:19.1 | 20.7% | 00:04:00.4 | 00:23:19.1 | ||
| 27 | 842 | University of Charleston A (Jenna Burk) | 00:23:35.1 | 22.1% | 00:04:16.4 | 00:23:35.1 | ||
| 28 | 841 | Rollins College Crew A (Erica Tibbetts) | 00:23:45.8 | 23.1% | 00:04:27.1 | 00:23:45.8 | ||
| 29 | 849 | Oklahoma City University A (A A) | 00:24:07.7 | 24.9% | 00:04:49.0 | 00:24:07.7 | ||
| 30 | 854 | Emory Crew Club B (Ruth Sacks) | 00:25:10.9 | 30.4% | 00:05:52.2 | 00:25:10.9 |
Official Results
Last Updated: 11/5/2007 7:16:41 AM