2007 Event 45 Men's Championship 2x
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 891 | Oklahoma City University A (Hugh Tullos) | 00:19:35.4 | 0.0% | 00:00:00.0 | 00:19:25.4 | 10 | |
| 2 | 892 | Unaffiliated (Steven Cutler) | 00:19:45.7 | 0.9% | 00:00:10.3 | 00:19:45.7 | ||
| 3 | 896 | Oklahoma City University C (Jared Hooley) | 00:20:07.1 | 2.7% | 00:00:31.7 | 00:20:07.1 | ||
| 4 | 894 | Oklahoma City University B (John Riesenberg) | 00:20:08.3 | 2.8% | 00:00:32.9 | 00:20:08.3 | ||
| 5 | 889 | Louisville Rowing Club, Inc. A (John Morrison) | 00:20:22.2 | 4.0% | 00:00:46.8 | 00:20:12.2 | 10 | |
| 6 | 883 | Cincinnati Rowing Club A (Tony Geara) | 00:20:40.8 | 5.6% | 00:01:05.4 | 00:20:40.8 | ||
| 7 | 893 | Texas Crew B (Nic D'Allioso) | 00:20:42.1 | 5.7% | 00:01:06.7 | 00:20:32.1 | 10 | |
| 8 | 884 | Maclay School A (Yuval Peress) | 00:20:44.0 | 5.8% | 00:01:08.6 | 00:20:44.0 | ||
| 9 | 886 | Augusta Rowing Club Junior Program A (Chris Kemp) | 00:20:45.7 | 6.0% | 00:01:10.3 | 00:20:45.7 | ||
| 10 | 887 | Texas Crew A (Tim Poole) | 00:21:42.8 | 10.8% | 00:02:07.4 | 00:21:32.8 | 10 | |
| 11 | 882 | Clemson University Rowing Association A (Christopher Czech) | 00:22:01.3 | 12.4% | 00:02:25.9 | 00:22:01.3 | ||
| 12 | 888 | Xavier University Crew A (Joe March) | 00:22:40.0 | 15.7% | 00:03:04.6 | 00:22:40.0 | ||
| 13 | 885 | College of Charleston Crew A (Wilton Riggs) | 00:22:51.8 | 16.7% | 00:03:16.4 | 00:22:51.8 | ||
| 14 | 890 | Alabama Crew A (Calvin Han) | 00:23:05.1 | 17.8% | 00:03:29.7 | 00:22:45.1 | 20 | |
| 15 | 895 | Clemson University Rowing Association B (Sean Halloran) | 00:23:49.3 | 21.6% | 00:04:13.9 | 00:23:49.3 | ||
| DNS | 881 | St. Louis Rowing Club A (Cameron Klotz) | 00:00:00.0 |
Official Results
Last Updated: 11/5/2007 7:16:41 AM