2007 Event 46 Men's Youth 2x
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 928 | Chattanooga Rowing B (Dean Vlasis) | 00:19:30.2 | 0.0% | 00:00:00.0 | 00:19:30.2 | ||
| 2 | 916 | Sarasota Crew A (Alex Miller) | 00:19:40.9 | 0.9% | 00:00:10.7 | 00:19:40.9 | ||
| 3 | 904 | Miami Beach Rowing Club A (Harold Fort) | 00:19:53.6 | 2.0% | 00:00:23.4 | 00:19:53.6 | ||
| 4 | 903 | Cincinnati Rowing Club A (Steffen Struebing) | 00:20:08.1 | 3.2% | 00:00:37.9 | 00:20:08.1 | ||
| 5 | 902 | Oak Ridge Rowing Association A (Lucas Campbell) | 00:20:10.9 | 3.5% | 00:00:40.7 | 00:20:10.9 | ||
| 6 | 909 | Sarasota Scullers A (Joe Sutherland) | 00:20:11.9 | 3.6% | 00:00:41.7 | 00:20:01.9 | 10 | |
| 7 | 898 | Chattanooga Rowing A (Sam Hughes) | 00:20:22.3 | 4.5% | 00:00:52.1 | 00:20:22.3 | ||
| 8 | 913 | Clermont High School Crew A (Justin Abbott) | 00:20:24.2 | 4.6% | 00:00:54.0 | 00:20:24.2 | ||
| 9 | 899 | McCGPS A (John Keller) | 00:20:29.2 | 5.0% | 00:00:59.0 | 00:20:29.2 | ||
| 10 | 912 | Highland Park Crew A (Steven Alhadef) | 00:20:29.9 | 5.1% | 00:00:59.7 | 00:20:29.9 | ||
| 11 | 927 | Belen Jesuit Prep. School B (Sebastian Juncadilla) | 00:20:46.8 | 6.5% | 00:01:16.6 | 00:20:36.8 | 10 | |
| 12 | 933 | Chesapeake Boathouse C (Devin Leslie) | 00:20:48.6 | 6.7% | 00:01:18.4 | 00:20:48.6 | ||
| 13 | 911 | Belen Jesuit Prep. School A (Alejandro Ruiz) | 00:20:50.3 | 6.8% | 00:01:20.1 | 00:20:40.3 | 10 | |
| 14 | 923 | Sarasota Crew B (Michael Thomas) | 00:20:50.4 | 6.9% | 00:01:20.2 | 00:20:50.4 | ||
| 15 | 915 | Chesapeake Boathouse A (Andrew Collier) | 00:20:52.6 | 7.0% | 00:01:22.4 | 00:20:52.6 | ||
| 16 | 926 | McCGPS B (Rob Peterson) | 00:20:58.8 | 7.6% | 00:01:28.6 | 00:20:58.8 | ||
| 17 | 930 | Miami Beach Rowing Club B (Lawrence Flick) | 00:21:00.1 | 7.7% | 00:01:29.9 | 00:20:50.1 | 10 | |
| 18 | 908 | Rocket City Rowing Club, Inc. A (Luke Holden) | 00:21:28.6 | 10.1% | 00:01:58.4 | 00:21:28.6 | ||
| 19 | 900 | Clinton Rowing Club A (Zach Weatherford) | 00:21:32.2 | 10.4% | 00:02:02.0 | 00:21:32.2 | ||
| 20 | 920 | Sarasota Scullers B (Drew Werner) | 00:21:34.9 | 10.7% | 00:02:04.7 | 00:21:34.9 | ||
| 21 | 906 | Augusta Rowing Club Junior Program A (Sam Pollock) | 00:21:35.2 | 10.7% | 00:02:05.0 | 00:21:35.2 | ||
| 22 | 921 | Chesapeake Boathouse B (Chase Langley) | 00:21:55.7 | 12.4% | 00:02:25.5 | 00:21:45.7 | 10 | |
| 23 | 918 | Charlotte Youth Rowing A (Eric Melvin) | 00:22:08.9 | 13.6% | 00:02:38.7 | 00:22:08.9 | ||
| 24 | 897 | Greater Dayton Rowing Association A (Alex Caswell) | 00:22:27.1 | 15.1% | 00:02:56.9 | 00:22:27.1 | ||
| 25 | 936 | Belen Jesuit Prep. School C (Carlos Cancela) | 00:22:42.9 | 16.5% | 00:03:12.7 | 00:22:32.9 | 10 | |
| 26 | 925 | Miami Rowing and Watersports Center B (Gus Stavrakis) | 00:22:48.0 | 16.9% | 00:03:17.8 | 00:22:48.0 | ||
| 27 | 924 | Rocket City Rowing Club, Inc. B (Michael LoCascio) | 00:22:50.5 | 17.1% | 00:03:20.3 | 00:22:50.5 | ||
| 28 | 929 | Highland Park Crew B (John Jacob Klein) | 00:22:51.8 | 17.2% | 00:03:21.6 | 00:22:51.8 | ||
| 29 | 905 | Maclay School A (Alexander Garvin) | 00:22:53.2 | 17.3% | 00:03:23.0 | 00:22:53.2 | ||
| 30 | 901 | Boone High School/ SORA A (Daniel Hawkins) | 00:23:09.5 | 18.7% | 00:03:39.3 | 00:23:09.5 | ||
| 31 | 914 | St. Andrew Rowing Club A (Danny Blanda) | 00:23:51.4 | 22.3% | 00:04:21.2 | 00:23:11.4 | 40 | |
| 32 | 910 | Miami Rowing and Watersports Center A (Eduardo Alfonso) | 00:23:54.0 | 22.5% | 00:04:23.8 | 00:23:44.0 | 10 | |
| 33 | 919 | Darlington School Crew A (Clint Monteith) | 00:23:57.0 | 22.8% | 00:04:26.8 | 00:23:57.0 | ||
| 34 | 907 | Gainesville Area Rowing, Inc. A (Nate Cabrera) | 00:24:10.5 | 24.0% | 00:04:40.3 | 00:24:10.5 | ||
| 35 | 937 | Chesapeake Boathouse D (Patrick Ryan) | 00:24:22.4 | 25.0% | 00:04:52.2 | 00:23:42.4 | 40 | |
| 36 | 922 | Clermont High School Crew B (Ben Hershey) | 00:25:13.1 | 29.3% | 00:05:42.9 | 00:25:13.1 | ||
| 37 | 917 | Clermont High School Crew A (Nathaniel Brown) | 00:29:12.3 | 49.7% | 00:09:42.1 | 00:29:12.3 | ||
| 38 | 934 | Miami Rowing and Watersports Center C (Lino Fernandez) | 00:29:15.2 | 50.0% | 00:09:45.0 | 00:28:55.2 | 20 | |
| DNS | 932 | Rocket City Rowing Club, Inc. C (Phillip Bajoras) | 00:00:00.0 | |||||
| DNS | 931 | Oak Ridge Rowing Association B (Zane Dukes) | 00:00:00.0 |
Official Results
Last Updated: 11/5/2007 7:16:41 AM