2007 Event 47 Men's Master 2x
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 938 | Ridley Graduate B.C. A (Don McSween) | 00:18:39.1 | 0.0% | 00:00:00.0 | 00:20:18.1 | 99 | |
| 2 | 939 | Fairmount Rowing Association F (Jaime Rubini) | 00:18:44.6 | 0.5% | 00:00:05.5 | 00:20:50.6 | 126 | |
| 3 | 942 | Jacksonville Rowing Club A (Alan Hahn) | 00:19:06.2 | 2.4% | 00:00:27.1 | 00:20:58.2 | 112 | |
| 4 | 946 | Atlanta Rowing Club A (Henry Kannapell) | 00:19:33.3 | 4.8% | 00:00:54.2 | 00:20:33.3 | 60 | |
| 5 | 947 | Greater Columbus Rowing Association A (Steve Quinn) | 00:20:14.7 | 8.5% | 00:01:35.6 | 00:20:32.7 | 18 | |
| 6 | 940 | Halifax Rowing Association A (Denis Shelley) | 00:20:22.7 | 9.3% | 00:01:43.6 | 00:21:27.7 | 65 | |
| 7 | 941 | Sarasota Scullers A (Ray Giannini) | 00:21:02.6 | 12.8% | 00:02:23.5 | 00:22:48.6 | 106 | |
| 8 | 945 | Smoky Mountain Rowing Club A (Mike Schay) | 00:21:05.1 | 13.0% | 00:02:26.0 | 00:21:18.1 | 13 | |
| 9 | 944 | Greater Dayton Rowing Association A (William Irvine) | 00:21:14.8 | 13.9% | 00:02:35.7 | 00:22:30.8 | 76 | |
| 10 | 948 | Fairmount Rowing Association B (Robert Lippa) | 00:21:43.6 | 16.5% | 00:03:04.5 | 00:22:33.6 | 60 | 10 |
| 11 | 950 | Lookout Rowing Club D (Robert Fulton) | 00:21:52.1 | 17.2% | 00:03:13.0 | 00:24:28.1 | 156 | |
| 12 | 949 | Atlanta Rowing Club B (Dennis Hendrickson) | 00:22:11.5 | 19.0% | 00:03:32.4 | 00:23:47.5 | 126 | 30 |
| 13 | 951 | Lake Lanier Rowing Club G (George Justicz) | 00:23:25.7 | 25.6% | 00:04:46.6 | 00:25:36.7 | 141 | 10 |
| DNS | 943 | St. Louis Rowing Club A (George Murray) | 00:00:00.0 | 76 |
Official Results
Last Updated: 11/5/2007 7:16:41 AM