2007 Event 65 Men's Open 2-
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 1214 | Grand Valley State University Rowing Team A (Tripp Fay) | 00:19:26.4 | 0.0% | 00:00:00.0 | 00:19:26.4 | ||
| 2 | 1221 | Grand Valley State University Rowing Team B (Geoffrey Sadek) | 00:19:30.3 | 0.3% | 00:00:03.9 | 00:19:30.3 | ||
| 3 | 1209 | Georgia Tech Crew A (Micheal Wildes) | 00:19:40.7 | 1.2% | 00:00:14.3 | 00:19:40.7 | ||
| 4 | 1210 | University of North Carolina Crew Club - Men A (Mike Pierrie) | 00:20:08.6 | 3.6% | 00:00:42.2 | 00:20:08.6 | ||
| 5 | 1223 | Grand Valley State University Rowing Team D (Blake Donovan) | 00:20:16.3 | 4.3% | 00:00:49.9 | 00:20:16.3 | ||
| 6 | 1220 | University of Cincinnati Rowing Club B (C Bearcat) | 00:20:48.9 | 7.1% | 00:01:22.5 | 00:20:48.9 | ||
| 7 | 1215 | Murray State University Mens Crew Club A (William Pregliasco) | 00:20:59.9 | 8.0% | 00:01:33.5 | 00:20:59.9 | ||
| 8 | 1222 | University of Cincinnati Rowing Club C (E Bearcat) | 00:21:00.2 | 8.0% | 00:01:33.8 | 00:21:00.2 | ||
| 9 | 1212 | University of North Carolina Crew Club - Men B (Jake Soberal) | 00:21:27.3 | 10.4% | 00:02:00.9 | 00:21:27.3 | ||
| 10 | 1216 | Chattanooga Rowing A (Darren Self) | 00:21:31.0 | 10.7% | 00:02:04.6 | 00:21:31.0 | ||
| 11 | 1218 | Unaffiliated (Andrew Trafford) | 00:21:45.9 | 12.0% | 00:02:19.5 | 00:21:45.9 | ||
| 12 | 1224 | University of Cincinnati Rowing Club D (Jason Barhorst) | 00:22:06.1 | 13.7% | 00:02:39.7 | 00:22:06.1 | ||
| 13 | 1213 | University of Cincinnati Rowing Club A (B Bearcat) | 00:22:40.4 | 16.6% | 00:03:14.0 | 00:22:40.4 | ||
| 14 | 1219 | Murray State University Mens Crew Club B (Alex Klausing) | 00:22:46.2 | 17.1% | 00:03:19.8 | 00:22:46.2 | ||
| 15 | 1211 | Maclay School A (Alexander Garvin) | 00:22:56.2 | 18.0% | 00:03:29.8 | 00:22:56.2 |
Official Results
Last Updated: 11/5/2007 7:16:43 AM