2007 Event 69 Men's Open 8+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 1254 | Grand Valley State University Rowing Team A (Matt Rejc) | 00:16:22.4 | 0.0% | 00:00:00.0 | 00:16:22.4 | ||
| 2 | 1252 | University of North Carolina Crew Club - Men A (Steven Chu) | 00:16:36.0 | 1.4% | 00:00:13.6 | 00:16:36.0 | ||
| 3 | 1253 | Central Florida Rowing A (Glennon Taylor) | 00:17:34.5 | 7.3% | 00:01:12.1 | 00:17:34.5 | ||
| 4 | 1257 | Oklahoma City University A (Chris Morrow) | 00:17:36.6 | 7.6% | 00:01:14.2 | 00:17:36.6 | ||
| 5 | 1259 | University of North Carolina Crew Club - Men C (Mike Kingberg) | 00:18:18.1 | 11.8% | 00:01:55.7 | 00:18:18.1 | ||
| 6 | 1258 | University of North Carolina Crew Club - Men B (Ben Flitter) | 00:18:20.0 | 12.0% | 00:01:57.6 | 00:18:20.0 | ||
| 7 | 1255 | University of Cincinnati Rowing Club A (I Bearcat) | 00:18:57.9 | 15.8% | 00:02:35.5 | 00:18:57.9 | ||
| 8 | 1256 | UGA Rowing Club A (Bartley Smith) | 00:19:27.2 | 18.8% | 00:03:04.8 | 00:19:27.2 |
Official Results
Last Updated: 11/5/2007 7:16:43 AM