2007 Event 7 Women's Youth 8+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 58 | St. Louis Rowing Club A (Kati Medler) | 00:19:00.5 | 0.0% | 00:00:00.0 | 00:19:00.5 | ||
| 2 | 59 | Orlando Area Rowing Society A (Emily Clonts) | 00:19:05.3 | 0.4% | 00:00:04.8 | 00:19:05.3 | ||
| 3 | 76 | Atlanta Junior Rowing Association A (Sarah Waye) | 00:19:11.8 | 1.0% | 00:00:11.3 | 00:19:11.8 | ||
| 4 | 361 | Plant High Rowing Association A | 00:19:23.1 | 2.0% | 00:00:22.6 | 00:19:23.1 | ||
| 5 | 60 | Gainesville Area Rowing, Inc. A (Holly Sumners) | 00:19:25.0 | 2.1% | 00:00:24.5 | 00:19:25.0 | ||
| 6 | 81 | Atlanta Junior Rowing Association B (Kayln Rosenburg) | 00:19:27.5 | 2.4% | 00:00:27.0 | 00:19:27.5 | ||
| 7 | 64 | Upper Arlington High School A (Alex Smart) | 00:19:44.9 | 3.9% | 00:00:44.4 | 00:19:44.9 | ||
| 8 | 78 | Tallahassee Area Crew A (Laura Cunningahm) | 00:19:46.5 | 4.0% | 00:00:46.0 | 00:19:46.5 | ||
| 9 | 77 | St. Andrew Rowing Club A (Alex Gaigelas) | 00:19:47.5 | 4.1% | 00:00:47.0 | 00:19:47.5 | ||
| 10 | 74 | Space Coast Crew A (J Harvin) | 00:19:48.6 | 4.2% | 00:00:48.1 | 00:19:48.6 | ||
| 11 | 70 | McCGPS A (Madison Powers) | 00:19:51.6 | 4.5% | 00:00:51.1 | 00:19:51.6 | ||
| 12 | 73 | Sarasota Scullers A (Stephanie Martell) | 00:19:58.5 | 5.1% | 00:00:58.0 | 00:19:58.5 | ||
| 13 | 80 | Orlando Area Rowing Society B (Kathryn Kish) | 00:20:03.3 | 5.5% | 00:01:02.8 | 00:20:03.3 | ||
| 14 | 65 | Chattanooga Rowing A (Peyton Arron) | 00:20:03.4 | 5.5% | 00:01:02.9 | 00:20:03.4 | ||
| 15 | 67 | Lake Brantley High School A (Jennifer Neukamm) | 00:20:22.0 | 7.1% | 00:01:21.5 | 00:20:22.0 | ||
| 16 | 71 | Miami Rowing and Watersports Center A (O'Donnell Tess) | 00:20:23.0 | 7.2% | 00:01:22.5 | 00:20:23.0 | ||
| 17 | 84 | St. Louis Rowing Club B (Mary Ellen Powers) | 00:20:30.9 | 7.9% | 00:01:30.4 | 00:20:30.9 | ||
| 18 | 62 | Hillsborough High School A (Christie Smesko) | 00:20:41.2 | 8.8% | 00:01:40.7 | 00:20:41.2 | ||
| 19 | 72 | Chesapeake Boathouse A (Ellen Rosencrans) | 00:20:46.0 | 9.3% | 00:01:45.5 | 00:20:46.0 | ||
| 20 | 88 | Atlanta Junior Rowing Association C (Betsy Bender) | 00:20:56.6 | 10.2% | 00:01:56.1 | 00:20:56.6 | ||
| 21 | 75 | Augusta Rowing Club Junior Program A (Kati Braswell) | 00:20:57.0 | 10.2% | 00:01:56.5 | 00:20:57.0 | ||
| 22 | 69 | Boone High School/ SORA A (Chloe Mauerman) | 00:21:06.6 | 11.1% | 00:02:06.1 | 00:21:06.6 | ||
| 23 | 63 | Edgewater High School A (Natalia Wenca) | 00:21:08.0 | 11.2% | 00:02:07.5 | 00:21:08.0 | ||
| 24 | 61 | Pine Crest School A (Nikki Halmoukos) | 00:21:08.7 | 11.2% | 00:02:08.2 | 00:21:08.7 | ||
| 25 | 493 | Plant High Rowing Association B | 00:21:31.5 | 13.2% | 00:02:31.0 | 00:21:31.5 | ||
| 26 | 68 | Sarasota Crew A (Chelsea Balkam) | 00:21:40.5 | 14.0% | 00:02:40.0 | 00:21:40.5 | ||
| 27 | 89 | McCGPS C (Nina Appareddy) | 00:21:53.3 | 15.2% | 00:02:52.8 | 00:21:53.3 | ||
| 28 | 66 | Jacksonville Rowing Club A (Morgan Elliott) | 00:22:00.0 | 15.7% | 00:02:59.5 | 00:22:00.0 | ||
| 29 | 85 | Lake Brantley High School B (Paige Black) | 00:22:03.9 | 16.1% | 00:03:03.4 | 00:22:03.9 | ||
| 30 | 79 | St. Andrew Rowing Club B (Hillary Levitz) | 00:22:18.2 | 17.3% | 00:03:17.7 | 00:22:18.2 | ||
| 31 | 83 | Miami Rowing and Watersports Center B (B 8) | 00:22:55.0 | 20.6% | 00:03:54.5 | 00:22:55.0 | ||
| DNS | 90 | Duxbury Bay Maritime School D (Elizabeth Lewis) | 00:00:00.0 |
Official Results
Last Updated: 11/5/2007 7:16:39 AM