2007 Event 9 Men's Club 4+
| Rank | Bow | Entry | Time | % | Split | Raw | Handicap | Penalty |
| 1 | 103 | Grand Valley State University Rowing Team A (Dan Schoolcraft) | 00:18:19.9 | 0.0% | 00:00:00.0 | 00:18:19.9 | ||
| 2 | 111 | Miami University Rowing Club A (Spence Kroll) | 00:18:37.7 | 1.6% | 00:00:17.8 | 00:18:37.7 | ||
| 3 | 104 | Chattanooga Rowing A (Nathan Helton) | 00:18:55.9 | 3.3% | 00:00:36.0 | 00:18:55.9 | ||
| 4 | 105 | Texas Crew A (Christopher Berg) | 00:19:03.4 | 4.0% | 00:00:43.5 | 00:19:03.4 | ||
| 5 | 100 | Central Florida Rowing A (Aaron Ferguson) | 00:19:04.6 | 4.1% | 00:00:44.7 | 00:19:04.6 | ||
| 6 | 102 | Virginia Tech Crew A (Andrew Kendus) | 00:19:09.6 | 4.5% | 00:00:49.7 | 00:19:09.6 | ||
| 7 | 128 | Grand Valley State University Rowing Team B (Cody Copus) | 00:19:11.8 | 4.7% | 00:00:51.9 | 00:19:11.8 | ||
| 8 | 118 | Georgia State University Crew A (Sam Rollinson) | 00:19:12.2 | 4.8% | 00:00:52.3 | 00:19:12.2 | ||
| 9 | 101 | Murray State University Mens Crew Club A (Phil Eshleman) | 00:19:21.0 | 5.6% | 00:01:01.1 | 00:19:21.0 | ||
| 9 | 116 | Alabama Crew A (Kyle Aldridge) | 00:19:21.0 | 5.6% | 00:01:01.1 | 00:19:21.0 | ||
| 11 | 124 | Texas Crew B (Brett Rycroft) | 00:19:22.5 | 5.7% | 00:01:02.6 | 00:19:22.5 | ||
| 12 | 987 | NC State | 00:19:24.7 | 5.9% | 00:01:04.8 | 00:19:24.7 | ||
| 13 | 99 | Davidson College Crew A (Charles Horwitz) | 00:19:35.0 | 6.8% | 00:01:15.1 | 00:19:35.0 | ||
| 14 | 109 | UGA Rowing Club A (Bartley Smith) | 00:19:41.7 | 7.4% | 00:01:21.8 | 00:19:41.7 | ||
| 15 | 122 | Davidson College Crew B (Will Branch) | 00:19:42.7 | 7.5% | 00:01:22.8 | 00:19:42.7 | ||
| 16 | 117 | College of Charleston Crew A (Connor Drake) | 00:19:56.5 | 8.8% | 00:01:36.6 | 00:19:56.5 | ||
| 17 | 123 | Miami University Rowing Club B (Roger Young) | 00:20:15.3 | 10.5% | 00:01:55.4 | 00:20:15.3 | ||
| 18 | 114 | Rowing Club at Baylor University A (Beau Johnson) | 00:20:27.4 | 11.6% | 00:02:07.5 | 00:20:27.4 | ||
| 19 | 120 | Clemson University Rowing Association A (Kevin Mehr) | 00:20:29.5 | 11.8% | 00:02:09.6 | 00:20:29.5 | ||
| 20 | 127 | Georgia State University Crew B (Carl Hansen) | 00:20:50.3 | 13.7% | 00:02:30.4 | 00:20:50.3 | ||
| 21 | 129 | Notre Dame Rowing Club B (Dan Murphy) | 00:21:11.2 | 15.6% | 00:02:51.3 | 00:21:11.2 | ||
| 22 | 112 | Tennessee Crew A (Colin Moon) | 00:21:12.7 | 15.7% | 00:02:52.8 | 00:21:12.7 | ||
| 23 | 110 | Rice Crew A (David Nutt) | 00:21:21.1 | 16.5% | 00:03:01.2 | 00:21:21.1 | ||
| 24 | 119 | University of South Carolina Crew Club A (Jacob Nelson) | 00:21:28.0 | 17.1% | 00:03:08.1 | 00:21:28.0 | ||
| 25 | 131 | Miami University Rowing Club C (Ryan Neff) | 00:21:28.8 | 17.2% | 00:03:08.9 | 00:21:28.8 | ||
| 26 | 98 | University of Florida A (Robby Holstein) | 00:21:38.6 | 18.1% | 00:03:18.7 | 00:21:38.6 | ||
| 27 | 115 | Denison University Crew Club A (Carlin Twedt) | 00:21:41.8 | 18.4% | 00:03:21.9 | 00:21:41.8 | ||
| 28 | 121 | Auburn University Crew A (Lawrence Boggs) | 00:21:51.0 | 19.2% | 00:03:31.1 | 00:21:51.0 | ||
| 29 | 106 | University of North Carolina at Wilmington A (Nick Fowler) | 00:22:03.2 | 20.3% | 00:03:43.3 | 00:22:03.2 | ||
| 30 | 126 | Berry College Viking Crew B (Brent Hardin) | 00:22:14.3 | 21.3% | 00:03:54.4 | 00:22:14.3 | ||
| 31 | 107 | Berry College Viking Crew A (Luke Martin) | 00:22:14.9 | 21.4% | 00:03:55.0 | 00:21:34.9 | 40 | |
| 32 | 125 | Rowing Club at Baylor University B (Dwight Brothers) | 00:22:32.1 | 22.9% | 00:04:12.2 | 00:22:32.1 | ||
| 33 | 130 | Texas Crew C (Adam Baumgartner) | 00:23:06.2 | 26.0% | 00:04:46.3 | 00:23:06.2 | ||
| DNS | 113 | Wake Forest Rowing Club A (Robert May) | 00:00:00.0 |
Official Results
Last Updated: 11/5/2007 7:16:39 AM